Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)
| NORMAL + HARD + EXPERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loot : 2705 (Gold: 1800, Gems: 250, Goods: 655) from 48 items |
Special items : 2 Special 2 , Special 1
| Name | Label | Count | Value | (Gold,Gems,Goods) | Diff | Special | Room | Container | ContID | ItemID | Coordinates | Cell | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FineWine | FineWine | 1 | 50 | (0, 0, 50) | L2 (SE) | 408 | (-5,-256,61) | (7,7,5) | A FineWine (408) at -5 -256 61 room L2 (SE) vals { 0; 0; 50; [None]} | ||||
| FineWine | FineWine | 1 | 50 | (0, 0, 50) | L2 (SE) | 410 | (-5,-257,61) | (7,7,5) | A FineWine (410) at -5 -257 61 room L2 (SE) vals { 0; 0; 50; [None]} | ||||
| FineWine | FineWine | 1 | 50 | (0, 0, 50) | L1 (SW) | 962 | (21,-268,44) | (6,6,3) | A FineWine (962) at 21 -268 44 room L1 (SW) vals { 0; 0; 50; [None]} | ||||
| FineWine | FineWine | 1 | 50 | (0, 0, 50) | L2 (NW) | 600 | (20,-408,63) | (1,6,5) | A FineWine (600) at 20 -408 63 room L2 (NW) vals { 0; 0; 50; [None]} | ||||
| FineWine | FineWine | 1 | 50 | (0, 0, 50) | L2 (NE) | 985 | (-10,-388,58) | (2,7,5) | A FineWine (985) at -10 -388 58 room L2 (NE) vals { 0; 0; 50; [None]} | ||||
| FineWine | FineWine | 1 | 50 | (0, 0, 50) | L2 (NE) | 986 | (-10,-388,58) | (2,7,5) | A FineWine (986) at -10 -388 58 room L2 (NE) vals { 0; 0; 50; [None]} | ||||
| GemRing | DRing | 1 | 100 | (100, 0, 0) | L2 (SW) | FootLocker | 532 | 538 | (29,-217,71) | (8,6,6) | A GemRing (538) at 29 -217 71 room L2 (SW) in A FootLocker (532) vals { 100; 0; 0; [None]} | ||
| GemRing | DRing | 1 | 100 | (100, 0, 0) | L2 (NW) | 978 | (21,-366,60) | (2,6,5) | A GemRing (978) at 21 -366 60 room L2 (NW) vals { 100; 0; 0; [None]} | ||||
| Gemstone | Gem | 1 | 100 | (0, 100, 0) | L2 (NE) | 964 | (0,-394,58) | (1,7,5) | A Gemstone (964) at 0 -394 58 room L2 (NE) vals { 0; 100; 0; [None]} | ||||
| GoldCStick | Candle | 1 | 50 | (50, 0, 0) | L2 (NW) | 707 | (23,-391,64) | (1,6,5) | A GoldCStick (707) at 23 -391 64 room L2 (NW) vals { 50; 0; 0; [None]} | ||||
| GoldCStick | Candle | 1 | 50 | (50, 0, 0) | L2 (NW) | 708 | (16,-409,64) | (1,6,5) | A GoldCStick (708) at 16 -409 64 room L2 (NW) vals { 50; 0; 0; [None]} | ||||
| GoldCStick | Candle | 1 | 50 | (50, 0, 0) | L2 (NW) | 709 | (23,-409,64) | (1,6,5) | A GoldCStick (709) at 23 -409 64 room L2 (NW) vals { 50; 0; 0; [None]} | ||||
| GoldCStick | Candle | 1 | 50 | (50, 0, 0) | L2 (NW) | 603 | (16,-391,64) | (1,6,5) | A GoldCStick (603) at 16 -391 64 room L2 (NW) vals { 50; 0; 0; [None]} | ||||
| GoldCStick | Candle | 1 | 50 | (50, 0, 0) | L2 (SW) | 360 | (27,-239,74) | (8,6,6) | A GoldCStick (360) at 27 -239 74 room L2 (SW) vals { 50; 0; 0; [None]} | ||||
| GoldCStick | Candle | 1 | 50 | (50, 0, 0) | L2 (SW) | 361 | (27,-235,74) | (8,6,6) | A GoldCStick (361) at 27 -235 74 room L2 (SW) vals { 50; 0; 0; [None]} | ||||
| GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | L1 (SW) | 514 | (29,-219,43) | (8,6,3) | A GoldCoinStack (514) at 29 -219 43 room L1 (SW) vals { 25; 0; 0; [None]} | ||||
| GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | L1 (SW) | 516 | (29,-219,43) | (8,6,3) | A GoldCoinStack (516) at 29 -219 43 room L1 (SW) vals { 25; 0; 0; [None]} | ||||
| GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | L1 (SW) | 520 | (29,-218,43) | (8,6,3) | A GoldCoinStack (520) at 29 -218 43 room L1 (SW) vals { 25; 0; 0; [None]} | ||||
| GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | Counting Room | Chest | 29 | 34 | (-24,-293,23) | (5,8,2) | A GoldCoinStack (34) at -24 -293 23 room Counting Room in A Chest (29) vals { 25; 0; 0; [None]} | ||
| GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | L1 (SW) | Chest | 563 | 425 | (4,-239,41) | (8,7,3) | A GoldCoinStack (425) at 4 -239 41 room L1 (SW) in A Chest (563) vals { 25; 0; 0; [None]} | ||
| GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | L1 (SW) | 51 | (29,-218,43) | (8,6,3) | A GoldCoinStack (51) at 29 -218 43 room L1 (SW) vals { 25; 0; 0; [None]} | ||||
| GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | 1631 | (-15,-274,22) | (6,7,2) | A GoldCoinStack (1631) at -15 -274 22 vals { 25; 0; 0; [None]} | |||||
| GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | L1 (SW) | 506 | (29,-219,43) | (8,6,3) | A GoldCoinStack (506) at 29 -219 43 room L1 (SW) vals { 25; 0; 0; [None]} | ||||
| GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | L1 (SW) | 511 | (29,-219,43) | (8,6,3) | A GoldCoinStack (511) at 29 -219 43 room L1 (SW) vals { 25; 0; 0; [None]} | ||||
| GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | 1535 | (-16,-274,22) | (6,8,2) | A GoldCoinStack (1535) at -16 -274 22 vals { 25; 0; 0; [None]} | |||||
| GoldGoblet | GGoblet | 1 | 25 | (25, 0, 0) | L2 (SE) | 404 | (-8,-257,61) | (7,7,5) | A GoldGoblet (404) at -8 -257 61 room L2 (SE) vals { 25; 0; 0; [None]} | ||||
| GoldGoblet | GGoblet | 1 | 25 | (25, 0, 0) | L1 (SW) | 965 | (21,-267,44) | (6,6,3) | A GoldGoblet (965) at 21 -267 44 room L1 (SW) vals { 25; 0; 0; [None]} | ||||
| GoldGoblet | GGoblet | 1 | 25 | (25, 0, 0) | L2 (SE) | 974 | (-7,-257,61) | (7,7,5) | A GoldGoblet (974) at -7 -257 61 room L2 (SE) vals { 25; 0; 0; [None]} | ||||
| GoldGoblet | GGoblet | 1 | 25 | (25, 0, 0) | L2 (NE) | 988 | (-10,-390,58) | (2,7,5) | A GoldGoblet (988) at -10 -390 58 room L2 (NE) vals { 25; 0; 0; [None]} | ||||
| GoldGoblet | GGoblet | 1 | 25 | (25, 0, 0) | L2 (NE) | 989 | (-10,-389,58) | (2,7,5) | A GoldGoblet (989) at -10 -389 58 room L2 (NE) vals { 25; 0; 0; [None]} | ||||
| GoldPlate | GPlate | 1 | 50 | (50, 0, 0) | L2 (SE) | 971 | (-8,-257,61) | (7,7,5) | A GoldPlate (971) at -8 -257 61 room L2 (SE) vals { 50; 0; 0; [None]} | ||||
| GoldPlate | GPlate | 1 | 50 | (50, 0, 0) | L2 (NE) | 990 | (-9,-390,58) | (2,7,5) | A GoldPlate (990) at -9 -390 58 room L2 (NE) vals { 50; 0; 0; [None]} | ||||
| Necklace | Necklace | 1 | 200 | (100, 100, 0) | L1 (SW) | 1660 | (26,-287,43) | (6,6,3) | A Necklace (1660) at 26 -287 43 room L1 (SW) vals { 100; 100; 0; [None]} | ||||
| Purse | Purse | 1 | 100 | (100, 0, 0) | L2 (NW) | Chest | 540 | 543 | (28,-349,59) | (3,6,5) | A Purse (543) at 28 -349 59 room L2 (NW) in A Chest (540) vals { 100; 0; 0; [None]} | ||
| RamirezPurse | Purse | 1 | 250 | (250, 0, 0) | Special 2 | Counting Room | Ramirez | 292 | 648 | (-21,-288,21) | (6,8,1) | RamirezPurse (648) at -21 -288 21 room Counting Room in Ramirez (292) vals { 250; 0; 0; Special 2} | |
| RamirezSignet | RRing | 1 | 100 | (100, 0, 0) | L2 (NE) | 977 | (-40,-375,58) | (2,8,5) | A RamirezSignet (977) at -40 -375 58 room L2 (NE) vals { 100; 0; 0; [None]} | ||||
| SilverPoker | Poker | 1 | 200 | (100, 0, 100) | Special 1 | L2 (NW) | 983 | (13,-389,63) | (2,6,5) | SilverPoker (983) at 13 -389 63 room L2 (NW) vals { 100; 0; 100; Special 1} | |||
| Tiara | Tiara | 1 | 125 | (75, 50, 0) | L2 (NW) | 963 | (18,-392,63) | (1,6,5) | A Tiara (963) at 18 -392 63 room L2 (NW) vals { 75; 50; 0; [None]} | ||||
| TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | L2 (SE) | 405 | (-7,-256,64) | (7,7,5) | A TrGobPurp (405) at -7 -256 64 room L2 (SE) vals { 0; 0; 15; [None]} | ||||
| TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | L2 (SE) | 411 | (-10,-256,64) | (7,7,5) | A TrGobPurp (411) at -10 -256 64 room L2 (SE) vals { 0; 0; 15; [None]} | ||||
| TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | L2 (SE) | 412 | (-9,-256,64) | (7,7,5) | A TrGobPurp (412) at -9 -256 64 room L2 (SE) vals { 0; 0; 15; [None]} | ||||
| TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | L2 (SE) | 413 | (-8,-256,64) | (7,7,5) | A TrGobPurp (413) at -8 -256 64 room L2 (SE) vals { 0; 0; 15; [None]} | ||||
| TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | L2 (SE) | 414 | (-6,-256,64) | (7,7,5) | A TrGobPurp (414) at -6 -256 64 room L2 (SE) vals { 0; 0; 15; [None]} | ||||
| TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | L2 (NW) | 415 | (18,-407,62) | (1,6,5) | A TrGobPurp (415) at 18 -407 62 room L2 (NW) vals { 0; 0; 15; [None]} | ||||
| TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | L2 (NW) | 416 | (18,-407,62) | (1,6,5) | A TrGobPurp (416) at 18 -407 62 room L2 (NW) vals { 0; 0; 15; [None]} | ||||
| TrVaseGold | GVase | 1 | 100 | (100, 0, 0) | L2 (NW) | 969 | (8,-358,65) | (3,7,5) | A TrVaseGold (969) at 8 -358 65 room L2 (NW) vals { 100; 0; 0; [None]} | ||||
| TrVaseGreen | TGrVase | 1 | 50 | (0, 0, 50) | L2 (NE) | 966 | (0,-360,65) | (3,7,5) | A TrVaseGreen (966) at 0 -360 65 room L2 (NE) vals { 0; 0; 50; [None]} | ||||
| TrVaseIndigo | TIVase | 1 | 100 | (0, 0, 100) | L2 (NE) | 968 | (-2,-390,65) | (2,7,5) | A TrVaseIndigo (968) at -2 -390 65 room L2 (NE) vals { 0; 0; 100; [None]} | ||||
| BothLockPicks | LockPicks | 1 | Powerup | Inventory | 1555 | ERROR A BothLockPicks (1555) in Inventory | |||||||
| EarthArrow | MossArrow | 1 | Powerup*2 | Inventory | 1715 | An EarthArrow (1715) stack 2 in Inventory | |||||||
| EarthArrow | MossArrow | 1 | Powerup*8 | Store | 1716 | An EarthArrow (1716) stack 8 in Store | |||||||
| EarthCrystal | EarthCrystal | 1 | Powerup | Object#409 | 1438 | (166,-80,0) | (14,0,0) | An EarthCrystal (1438) stack 1 at 166 -80 0 room Object#409 | |||||
| EarthCrystal | EarthCrystal | 1 | Powerup | Object#409 | 1440 | (166,-78,0) | (14,0,0) | An EarthCrystal (1440) stack 1 at 166 -78 0 room Object#409 | |||||
| EarthCrystal | EarthCrystal | 1 | Powerup*4 | Counting Room | 812 | (-7,-294,20) | (5,7,1) | An EarthCrystal (812) stack 4 at -7 -294 20 room Counting Room | |||||
| EarthCrystal | EarthCrystal | 1 | N | Powerup | Object#409 | 2031 | (166,-80,0) | (14,0,0) | An EarthCrystal (2031) stack 1 at 166 -80 0 room Object#409 Diff N | ||||
| EarthCrystal | EarthCrystal | 1 | NH | Powerup | Object#409 | 2032 | (165,-79,0) | (14,0,0) | An EarthCrystal (2032) stack 1 at 165 -79 0 room Object#409 Diff NH | ||||
| FireCrystal | FireCrystal | 1 | Powerup | Object#409 | 1444 | (166,-81,1) | (14,0,0) | A FireCrystal (1444) stack 1 at 166 -81 1 room Object#409 | |||||
| FireCrystal | FireCrystal | 1 | Powerup | Object#409 | 1446 | (166,-78,1) | (14,0,0) | A FireCrystal (1446) stack 1 at 166 -78 1 room Object#409 | |||||
| FireCrystal | FireCrystal | 1 | Powerup | Object#409 | 1342 | (173,-74,0) | (14,0,0) | A FireCrystal (1342) stack 1 at 173 -74 0 room Object#409 | |||||
| Flashbomb | Flashbomb | 1 | Powerup*2 | Chest | 523 | 524 | A Flashbomb (524) stack 2 in A Chest (523) | ||||||
| Flashbomb | Flashbomb | 1 | Powerup | Object#409 | 440 | (177,-74,-2) | (14,0,0) | A Flashbomb (440) stack 1 at 177 -74 -2 room Object#409 | |||||
| Flashbomb | Flashbomb | 1 | Powerup | Object#409 | 441 | (175,-74,-2) | (14,0,0) | A Flashbomb (441) stack 1 at 175 -74 -2 room Object#409 | |||||
| Flashbomb | Flashbomb | 1 | Powerup | Object#409 | 442 | (176,-74,0) | (14,0,0) | A Flashbomb (442) stack 1 at 176 -74 0 room Object#409 | |||||
| Flashbomb | Flashbomb | 1 | Powerup | Yard (NW) | 960 | (9,-438,42) | (0,7,3) | A Flashbomb (960) stack 1 at 9 -438 42 room Yard (NW) | |||||
| Flashbomb | Flashbomb | 1 | Powerup | Counting Room | 1635 | (-23,-279,22) | (6,8,2) | A Flashbomb (1635) stack 1 at -23 -279 22 room Counting Room | |||||
| HealingPotion | HealingPotion | 1 | Powerup*3 | Store | 1441 | A HealingPotion (1441) stack 3 in Store | |||||||
| LockPickLG | LockPickLG | 1 | Powerup | Inventory | 1557 | ERROR A LockPickLG (1557) in Inventory | |||||||
| LockPickSM | LockPickSM | 1 | Powerup | Inventory | 1556 | ERROR A LockPickSM (1556) in Inventory | |||||||
| Mine | Mine | 1 | Powerup | Yard (NW) | 630 | (11,-438,42) | (0,6,3) | A Mine (630) stack 1 at 11 -438 42 room Yard (NW) | |||||
| Mine | Mine | 1 | Powerup | Yard (NW) | 631 | (12,-440,42) | (0,6,3) | A Mine (631) stack 1 at 12 -440 42 room Yard (NW) | |||||
| RopeArrow | RopeArrow | 1 | Powerup | Object#409 | 443 | (173,-74,-2) | (14,0,0) | A RopeArrow (443) stack 1 at 173 -74 -2 room Object#409 | |||||
| RopeArrow | RopeArrow | 1 | Powerup | Object#409 | 1339 | (172,-74,-2) | (14,0,0) | A RopeArrow (1339) stack 1 at 172 -74 -2 room Object#409 | |||||
| RopeArrow | RopeArrow | 1 | Powerup | Object#409 | 444 | (172,-74,-2) | (14,0,0) | A RopeArrow (444) stack 1 at 172 -74 -2 room Object#409 | |||||
| WaterCrystal | WaterCrystal | 1 | Powerup*6 | Counting Room | 1817 | (-7,-292,20) | (5,7,1) | A WaterCrystal (1817) stack 6 at -7 -292 20 room Counting Room | |||||
| WaterCrystal | WaterCrystal | 1 | Powerup | Object#409 | 423 | (166,-82,0) | (14,0,0) | A WaterCrystal (423) stack 1 at 166 -82 0 room Object#409 | |||||
| WaterCrystal | WaterCrystal | 1 | Powerup | Object#409 | 439 | (166,-81,0) | (14,0,0) | A WaterCrystal (439) stack 1 at 166 -81 0 room Object#409 | |||||
| broadhead | BroadArrow | 1 | Powerup | RamirezBowMan | 478 | 1941 | A broadhead (1941) in A RamirezBowMan (478) | ||||||
| broadhead | BroadArrow | 1 | Powerup*20 | Store | 1559 | A broadhead (1559) stack 20 in Store | |||||||
| broadhead | BroadArrow | 1 | Powerup | RamirezBowMan | 891 | 1943 | A broadhead (1943) in A RamirezBowMan (891) | ||||||
| broadhead | BroadArrow | 1 | Powerup | thief | 848 | 24 | A broadhead (24) in A thief (848) | ||||||
| broadhead | BroadArrow | 1 | Powerup | RamirezBowMan | 808 | 1944 | A broadhead (1944) in A RamirezBowMan (808) | ||||||
| broadhead | BroadArrow | 1 | Powerup | RamirezBowMan | 893 | 1945 | A broadhead (1945) in A RamirezBowMan (893) | ||||||
| broadhead | BroadArrow | 1 | Powerup | RamirezBowMan | 892 | 1946 | A broadhead (1946) in A RamirezBowMan (892) | ||||||
| broadhead | BroadArrow | 1 | Powerup | RamirezBowMan | 895 | 1947 | A broadhead (1947) in A RamirezBowMan (895) | ||||||
| broadhead | BroadArrow | 1 | Powerup | RamirezBowMan | 894 | 1948 | A broadhead (1948) in A RamirezBowMan (894) | ||||||
| broadhead | BroadArrow | 1 | Powerup | RamirezBowMan | 897 | 1949 | A broadhead (1949) in A RamirezBowMan (897) | ||||||
| broadhead | BroadArrow | 1 | Powerup | RamirezBowMan | 896 | 1950 | A broadhead (1950) in A RamirezBowMan (896) | ||||||
| broadhead | BroadArrow | 1 | Powerup | RamirezBowMan | 899 | 1951 | A broadhead (1951) in A RamirezBowMan (899) | ||||||
| broadhead | BroadArrow | 1 | Powerup | RamirezBowMan | 898 | 1952 | A broadhead (1952) in A RamirezBowMan (898) | ||||||
| broadhead | BroadArrow | 1 | Powerup*40 | Inventory | 215 | A broadhead (215) stack 40 in Inventory | |||||||
| firearr | FireArrow | 1 | Powerup*2 | Store | 1560 | A firearr (1560) stack 2 in Store | |||||||
| firearr | FireArrow | 1 | HE | Powerup | thief | 848 | 27 | ERROR A firearr (27) stack 1 in A thief (848) Diff HE | |||||
| noise | NoiseArrow | 1 | Powerup | Object#409 | 1447 | (171,-74,-2) | (14,0,0) | A noise (1447) stack 1 at 171 -74 -2 room Object#409 | |||||
| noise | NoiseArrow | 1 | Powerup | Object#409 | 1448 | (170,-74,-2) | (14,0,0) | A noise (1448) stack 1 at 170 -74 -2 room Object#409 | |||||
| water | WaterArrow | 1 | Powerup*11 | Store | 1558 | A water (1558) stack 11 in Store | |||||||
| water | WaterArrow | 1 | Powerup*4 | Inventory | 2033 | A water (2033) stack 4 in Inventory |
Total Loot (including cash on start & shop items) : 2705 (Gold: 1800, Gems: 250, Goods: 655) from 48 items
Powerups : 48
Campaign : 'Thief (Gold) - The Dark Project'
Mission : 'Assassins'
Report file : 'TGmiss5.rep'
Editor : Mapsize (loot only) : XYZ(218,367,77)
HTML-map : Cubes : XYZ(15,9,7) - Cubesize : XYZ(25,25,12)
Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)