Thief (Gold) - The Dark Project - Thieves' Guild

Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)

Lootmap

     X0        X1        X2        X3        X4        X5        X6        X7        X8        X9        X10        X11        X12        X13        X14        X15        X16        X17        X18        X19        X20        X21     
 Y26                Z3 R1stFlr
FireCrystal
Z3 R1stFlr
Gem (80)
WaterCrystal
 Z3 R1stFlr
Tiara (60)
(MoneyBox) <
Silver$ (12)
(FootLocker) <
    Y26 
 Y25                   Z3 R1stFlr
Copper$ (5)
Z3 R1stFlr
Copper$ (5)
   Y25 
 Y24                 Z3 R1stFlr
WaterCrystal
      Y24 
 Y23                Z3 R1stFlr
GGoblet (25)
Z2 RBasement
Mine
   Z4 R2ndFloor
GNugget (60)
SNugget (25)
HealingPotion
Z3 R1stFlr
Mine
Z3 R1stFlr
Mine
Z4 R2ndFloor
FineWine (50)
Z3 WaterCrystal
 Y23 
 Y22                Z3 R1stFlr
Copper$ (5)
Z4 R2ndFloor
Mine
  Z3 R1stFlr
Candle (50)
 Z4 R2ndFloor
GGoblet (25)
Z3 R1stFlr
FineWine (50)
PGoblet (10)
TIVase (25)
 Y22 
 Y21                    Z4 R2ndFloor
TGrVase (25)
   Y21 
 Y20                 Z3 R1stFlr
Candle (50)
   Z4 R2ndFloor
PGoblet (15)
  Y20 
 Y19                Z1 NMSmRoom
§ Bracelet (75)
Gold$ (25)
       Y19 
 Y18                        Y18 
 Y17                        Y17 
 Y16                        Y16 
 Y15                        Y15 
 Y14                Z2 NQSmRoom
Purse (30)
(UnarmedFemaleThief) <
       Y14 
 Y13   Z3 DonalFirstFlr
TGrVase (50)
 Z4 DonalFirstFlr
Mine
        Z1 NQSmRoom
SNugget (50)
(FootLocker) <
         Y13 
 Y12 Z4 DonalSecondFlr
GNugget (100)
Z3 DonalFirstFlr
GVase (100)
Purse (50)
(ThiefGuard) <
 Z4 DonalSecondFlr
TGrVase (25)
                    Y12 
 Y11     Z3 DonalFirstFlr
GGoblet (25)
                  Y11 
 Y10 Z4 DonalSecondFlr
Flashbomb [N]
              Z1 NQLgRoom
Candle (50)
       Y10 
 Y9 Z4 DonalSecondFlr
GGoblet (200)
§ SapVase (500)
    Z2 DonalBasement
GNugget (50)
 Z2 WMLgRoom
WaterCrystal
    Z1 NQSmRoom
Mine
   Z2 NQLgRoom
Necklace (50)
      Y9 
 Y8  Z2 DonalBasement
Necklace (50)
(Chest) <
     Z0 WMLgRoom
RopeArrow
    Z2 NQSmRoom
GGoblet (25)
          Y8 
 Y7            Z1 WQtrDon&Reub
EarthCrystal
  Z2 GamblingDen
Silver$ (12)
Z2 GamblingDen
HealingPotion
WaterCrystal
Z2 GamblingDen
Copper$ (5)
Purse (50)
      Y7 
 Y6          Z0 WMSmRoom
Flashbomb
 Z1 WMSmRoom
Purse (10)
(ThiefGuard) <
    Z2 GamblingDen
WaterCrystal
Z4 Attic
Gold$ (25)
(FootLocker) <
     Y6 
 Y5          Z0 WMSmRoom
Mine
    Z2 GamblingDen
Copper$ (5)
Gold$ (25)
 Z3 FirstFlrRrant
Copper$ (5)
Silver$ (15)
(MoneyBox) <
Z2 GamblingDen
Copper$ (5)
Z4 Attic
BroadArrow
     Y5 
 Y4           Z2 USouthRoom
BroadArrow
Z2 USouthRoom
PGoblet (15)
FireCrystal
WaterCrystal
BroadArrow
NoiseArrow
     Z2 GamblingDen
Silver$ (12)
     Y4 
 Y3      Z0 SMLgRoom
WaterCrystal
Z1 SMSmallRm
EarthCrystal
FireCrystal
  Z0 LSDryRoom
Purse (20)
 Z2 USouthRoom
PGoblet (15)
 Z2 USouthCorridor
Purse (25)
(UnarmedMaleThief) <
         Y3 
 Y2       Z1 SMSmallRm
WaterCrystal
      Z2 USouthRoom
BroadArrow
Z0 LSDryRoom
Silver$ (10)
FireCrystal
Z2 USouthRoom
SNugget (25)
 Z2 USouthRoom
GGoblet (50)
      Y2 
 Y1          Z1 SSewer
EarthCrystal
WaterCrystal
 Z1 SSewerRm
Mine
Z2 Copper$ (5)Z2 USouthRoom
Gem (25)
HealingPotion
 Z2 USouthRoom
Silver$ (15)
PGoblet (15)
TPVase (20)
Z2 USouthRoom
Purse (100)
(merchant) <
      Y1 
 Y0           Z2 USouthRoom
Purse (25)
(ThiefGuard) <
Z1 SSewer
Gem (50)
WaterCrystal
            Y0 
     X0        X1        X2        X3        X4        X5        X6        X7        X8        X9        X10        X11        X12        X13        X14        X15        X16        X17        X18        X19        X20        X21     
Note: North direction should be at the top

Summary

NORMAL + HARD + EXPERT
NameLabelSpecialNum*Value (Gold,Gems,Goods)=Summe (Gold,Gems,Goods)
BraceletBraceletSpecial 2 1*75   (50,0,25)=75   (50,0,25)
CopperCoinStackCopper$14*5   (5,0,0)=70   (70,0,0)
FineWineFineWine2*50   (0,0,50)=100   (0,0,100)
GemstoneGem1*80   (0,80,0)=80   (0,80,0)
GemstoneGem1*25   (0,25,0)=25   (0,25,0)
GemstoneGem1*50   (0,50,0)=50   (0,50,0)
GoldCStickCandle3*50   (50,0,0)=150   (150,0,0)
GoldCoinStackGold$3*25   (25,0,0)=75   (75,0,0)
GoldGobletGGoblet6*25   (25,0,0)=150   (150,0,0)
GoldGobletGGoblet1*50   (50,0,0)=50   (50,0,0)
GoldGobletGGoblet1*200   (200,0,0)=200   (200,0,0)
GoldNuggetGNugget1*100   (100,0,0)=100   (100,0,0)
GoldNuggetGNugget1*60   (60,0,0)=60   (60,0,0)
GoldNuggetGNugget1*50   (50,0,0)=50   (50,0,0)
NecklaceNecklace2*50   (25,25,0)=100   (50,50,0)
PursePurse2*25   (25,0,0)=50   (50,0,0)
PursePurse1*10   (10,0,0)=10   (10,0,0)
PursePurse2*50   (50,0,0)=100   (100,0,0)
PursePurse1*30   (30,0,0)=30   (30,0,0)
PursePurse1*100   (100,0,0)=100   (100,0,0)
PursePurse1*20   (20,0,0)=20   (20,0,0)
SapphireVaseSapVaseSpecial 1 1*500   (200,300,0)=500   (200,300,0)
SilverCoinStackSilver$3*12   (12,0,0)=36   (36,0,0)
SilverCoinStackSilver$2*10   (10,0,0)=20   (20,0,0)
SilverCoinStackSilver$2*15   (15,0,0)=30   (30,0,0)
SilverNuggetSNugget1*50   (50,0,0)=50   (50,0,0)
SilverNuggetSNugget2*25   (25,0,0)=50   (50,0,0)
TiaraTiara1*60   (35,25,0)=60   (35,25,0)
TrGobPurpPGoblet2*10   (0,0,10)=20   (0,0,20)
TrGobPurpPGoblet4*15   (0,0,15)=60   (0,0,60)
TrVaseGoldGVase1*100   (100,0,0)=100   (100,0,0)
TrVaseGreenTGrVase1*50   (0,0,50)=50   (0,0,50)
TrVaseGreenTGrVase2*25   (0,0,25)=50   (0,0,50)
TrVaseIndigoTIVase1*25   (0,0,25)=25   (0,0,25)
TrVasePurpTPVase1*20   (0,0,20)=20   (0,0,20)
BeltHealingPotionHealingPotionPowerup 4
BothLockPicksLockPicksPowerup 1
EarthArrowMossArrowPowerup*8 1
EarthArrowMossArrowPowerup*2 1
EarthCrystalEarthCrystalPowerup 4
EarthCrystalEarthCrystalPowerup*3 1
EarthCrystalEarthCrystalPowerup*2 2
FireCrystalFireCrystalPowerup 4
FlashbombFlashbombPowerup 3
FlashbombFlashbomb[N] Powerup 1
FlashbombFlashbombPowerup*3 1
HealingPotionHealingPotionPowerup 5
HealingPotionHealingPotionPowerup*4 1
LockPickLGLockPickLGPowerup 1
LockPickSMLockPickSMPowerup 1
MineMinePowerup 10
MineMinePowerup*6 1
RopeArrowRopeArrowPowerup*2 1
RopeArrowRopeArrowPowerup*5 1
RopeArrowRopeArrowPowerup 2
WaterCrystalWaterCrystalPowerup 16
WaterCrystalWaterCrystalPowerup*2 1
broadheadBroadArrowPowerup 21
broadheadBroadArrowPowerup*30 2
firearrFireArrowPowerup*5 1
noiseNoiseArrowPowerup*10 1
noiseNoiseArrowPowerup 1
waterWaterArrowPowerup*20 1
waterWaterArrowPowerup*7 1

Loot : 2716   (Gold: 1836, Gems: 530, Goods: 350)    from   71 items
Powerups Normal : 91
Powerups Hard : 90
Powerups Expert : 90

Special items : 2     Special 2 , Special 1


Complete lootlist

NameLabelCountValue(Gold,Gems,Goods)DiffSpecialRoomContainerContIDItemIDCoordinatesCellDescription
BraceletBracelet175(50, 0, 25)Special 2NMSmRoom1191(-362,-30,-18)(15,19,1)A Bracelet (1191) at -362 -30 -18 room NMSmRoom vals { 50; 0; 25; Special 2}
CopperCoinStackCopper$15(5, 0, 0)1289(82,-106,-13)(12,1,2)A CopperCoinStack (1289) at 82 -106 -13 vals { 5; 0; 0; [None]}
CopperCoinStackCopper$15(5, 0, 0)1290(82,-106,-13)(12,1,2)A CopperCoinStack (1290) at 82 -106 -13 vals { 5; 0; 0; [None]}
CopperCoinStackCopper$15(5, 0, 0)R1stFlr1568(-515,65,2)(19,25,3)A CopperCoinStack (1568) at -515 65 2 room R1stFlr vals { 5; 0; 0; [None]}
CopperCoinStackCopper$15(5, 0, 0)R1stFlr1583(-515,43,2)(18,25,3)A CopperCoinStack (1583) at -515 43 2 room R1stFlr vals { 5; 0; 0; [None]}
CopperCoinStackCopper$15(5, 0, 0)R1stFlr1620(-430,-33,0)(15,22,3)A CopperCoinStack (1620) at -430 -33 0 room R1stFlr vals { 5; 0; 0; [None]}
CopperCoinStackCopper$15(5, 0, 0)FirstFlrRrant1144(-16,-5,4)(16,5,3)A CopperCoinStack (1144) at -16 -5 4 room FirstFlrRrant vals { 5; 0; 0; [None]}
CopperCoinStackCopper$15(5, 0, 0)FirstFlrRrant1145(-16,-5,4)(16,5,3)A CopperCoinStack (1145) at -16 -5 4 room FirstFlrRrant vals { 5; 0; 0; [None]}
CopperCoinStackCopper$15(5, 0, 0)GamblingDen1197(-46,-10,-7)(16,7,2)A CopperCoinStack (1197) at -46 -10 -7 room GamblingDen vals { 5; 0; 0; [None]}
CopperCoinStackCopper$15(5, 0, 0)GamblingDen1198(-48,-14,-7)(16,7,2)A CopperCoinStack (1198) at -48 -14 -7 room GamblingDen vals { 5; 0; 0; [None]}
CopperCoinStackCopper$15(5, 0, 0)GamblingDen1205(2,-12,-7)(16,5,2)A CopperCoinStack (1205) at 2 -12 -7 room GamblingDen vals { 5; 0; 0; [None]}
CopperCoinStackCopper$15(5, 0, 0)GamblingDen1206(1,-16,-7)(16,5,2)A CopperCoinStack (1206) at 1 -16 -7 room GamblingDen vals { 5; 0; 0; [None]}
CopperCoinStackCopper$15(5, 0, 0)GamblingDen1207(-5,-43,-7)(14,5,2)A CopperCoinStack (1207) at -5 -43 -7 room GamblingDen vals { 5; 0; 0; [None]}
CopperCoinStackCopper$15(5, 0, 0)GamblingDen1208(-5,-47,-7)(14,5,2)A CopperCoinStack (1208) at -5 -47 -7 room GamblingDen vals { 5; 0; 0; [None]}
CopperCoinStackCopper$15(5, 0, 0)GamblingDen1209(-3,-47,-7)(14,5,2)A CopperCoinStack (1209) at -3 -47 -7 room GamblingDen vals { 5; 0; 0; [None]}
FineWineFineWine150(0, 0, 50)R1stFlr1537(-428,125,5)(21,22,3)A FineWine (1537) at -428 125 5 room R1stFlr vals { 0; 0; 50; [None]}
FineWineFineWine150(0, 0, 50)R2ndFloor652(-461,112,16)(21,23,4)A FineWine (652) at -461 112 16 room R2ndFloor vals { 0; 0; 50; [None]}
GemstoneGem180(0, 80, 0)R1stFlr1565(-535,-11,7)(16,26,3)A Gemstone (1565) at -535 -11 7 room R1stFlr vals { 0; 80; 0; [None]}
GemstoneGem125(0, 25, 0)USouthRoom1266(84,-78,-9)(13,1,2)A Gemstone (1266) at 84 -78 -9 room USouthRoom vals { 0; 25; 0; [None]}
GemstoneGem150(0, 50, 0)SSewer1787(115,-163,-26)(10,0,1)A Gemstone (1787) at 115 -163 -26 room SSewer vals { 0; 50; 0; [None]}
GoldCStickCandle150(50, 0, 0)NQLgRoom1242(-145,-18,-17)(15,10,1)A GoldCStick (1242) at -145 -18 -17 room NQLgRoom vals { 50; 0; 0; [None]}
GoldCStickCandle150(50, 0, 0)R1stFlr486(-376,0,5)(16,20,3)A GoldCStick (486) at -376 0 5 room R1stFlr vals { 50; 0; 0; [None]}
GoldCStickCandle150(50, 0, 0)R1stFlr1533(-430,74,4)(19,22,3)A GoldCStick (1533) at -430 74 4 room R1stFlr vals { 50; 0; 0; [None]}
GoldCoinStackGold$125(25, 0, 0)NMSmRoom1376(-353,-30,-18)(15,19,1)A GoldCoinStack (1376) at -353 -30 -18 room NMSmRoom vals { 25; 0; 0; [None]}
GoldCoinStackGold$125(25, 0, 0)GamblingDen157(-5,-44,-7)(14,5,2)A GoldCoinStack (157) at -5 -44 -7 room GamblingDen vals { 25; 0; 0; [None]}
GoldCoinStackGold$125(25, 0, 0)AtticFootLocker12011204(-30,21,13)(17,6,4)A GoldCoinStack (1204) at -30 21 13 room Attic in A FootLocker (1201) vals { 25; 0; 0; [None]}
GoldGobletGGoblet125(25, 0, 0)R2ndFloor799(-432,128,17)(21,22,4)A GoldGoblet (799) at -432 128 17 room R2ndFloor vals { 25; 0; 0; [None]}
GoldGobletGGoblet150(50, 0, 0)USouthRoom297(62,-9,-12)(16,2,2)A GoldGoblet (297) at 62 -9 -12 room USouthRoom vals { 50; 0; 0; [None]}
GoldGobletGGoblet125(25, 0, 0)NQSmRoom1329(-82,-111,-10)(12,8,2)A GoldGoblet (1329) at -82 -111 -10 room NQSmRoom vals { 25; 0; 0; [None]}
GoldGobletGGoblet125(25, 0, 0)DonalFirstFlr1595(-149,-298,3)(4,11,3)A GoldGoblet (1595) at -149 -298 3 room DonalFirstFlr vals { 25; 0; 0; [None]}
GoldGobletGGoblet125(25, 0, 0)DonalFirstFlr1596(-148,-297,3)(4,11,3)A GoldGoblet (1596) at -148 -297 3 room DonalFirstFlr vals { 25; 0; 0; [None]}
GoldGobletGGoblet125(25, 0, 0)R1stFlr1619(-455,-34,0)(15,23,3)A GoldGoblet (1619) at -455 -34 0 room R1stFlr vals { 25; 0; 0; [None]}
GoldGobletGGoblet125(25, 0, 0)R2ndFloor661(-434,128,17)(21,22,4)A GoldGoblet (661) at -434 128 17 room R2ndFloor vals { 25; 0; 0; [None]}
GoldGobletGGoblet1200(200, 0, 0)DonalSecondFlr1223(-116,-410,19)(0,9,4)A GoldGoblet (1223) at -116 -410 19 room DonalSecondFlr vals { 200; 0; 0; [None]}
GoldNuggetGNugget1100(100, 0, 0)DonalSecondFlr886(-176,-407,20)(0,12,4)A GoldNugget (886) at -176 -407 20 room DonalSecondFlr vals { 100; 0; 0; [None]}
GoldNuggetGNugget160(60, 0, 0)R2ndFloor644(-448,81,18)(19,23,4)A GoldNugget (644) at -448 81 18 room R2ndFloor vals { 60; 0; 0; [None]}
GoldNuggetGNugget150(50, 0, 0)DonalBasement1517(-103,-282,-13)(5,9,2)A GoldNugget (1517) at -103 -282 -13 room DonalBasement vals { 50; 0; 0; [None]}
NecklaceNecklace150(25, 25, 0)DonalBasementChest15121518(-89,-383,-9)(1,8,2)A Necklace (1518) at -89 -383 -9 room DonalBasement in A Chest (1512) vals { 25; 25; 0; [None]}
NecklaceNecklace150(25, 25, 0)NQLgRoom1276(-101,-14,-14)(16,9,2)A Necklace (1276) at -101 -14 -14 room NQLgRoom vals { 25; 25; 0; [None]}
PursePurse125(25, 0, 0)USouthCorridorUnarmedMaleThief8581287(48,-68,-10)(13,3,2)A Purse (1287) at 48 -68 -10 room USouthCorridor in An UnarmedMaleThief (858) vals { 25; 0; 0; [None]}
PursePurse125(25, 0, 0)USouthRoomThiefGuard10351331(126,-150,-12)(10,0,2)A Purse (1331) at 126 -150 -12 room USouthRoom in A ThiefGuard (1035) vals { 25; 0; 0; [None]}
PursePurse110(10, 0, 0)WMSmRoomThiefGuard967823(-29,-124,-24)(11,6,1)A Purse (823) at -29 -124 -24 room WMSmRoom in A ThiefGuard (967) vals { 10; 0; 0; [None]}
PursePurse150(50, 0, 0)DonalFirstFlrThiefGuard18441593(-183,-396,4)(0,12,3)A Purse (1593) at -183 -396 4 room DonalFirstFlr in A ThiefGuard (1844) vals { 50; 0; 0; [None]}
PursePurse130(30, 0, 0)NQSmRoomUnarmedFemaleThief5621364(-235,-37,-15)(15,14,2)A Purse (1364) at -235 -37 -15 room NQSmRoom in An UnarmedFemaleThief (562) vals { 30; 0; 0; [None]}
PursePurse1100(100, 0, 0)USouthRoommerchant896910(88,-1,-10)(16,1,2)A Purse (910) at 88 -1 -10 room USouthRoom in A merchant (896) vals { 100; 0; 0; [None]}
PursePurse150(50, 0, 0)GamblingDen1196(-60,-12,-5)(16,7,2)A Purse (1196) at -60 -12 -5 room GamblingDen vals { 50; 0; 0; [None]}
PursePurse120(20, 0, 0)LSDryRoom735(54,-190,-34)(9,3,0)A Purse (735) at 54 -190 -34 room LSDryRoom vals { 20; 0; 0; [None]}
SapphireVaseSapVase1500(200, 300, 0)Special 1DonalSecondFlr950(-115,-402,19)(0,9,4)A SapphireVase (950) at -115 -402 19 room DonalSecondFlr vals { 200; 300; 0; Special 1}
SilverCoinStackSilver$112(12, 0, 0)R1stFlrFootLocker15671057(-545,53,1)(18,26,3)A SilverCoinStack (1057) at -545 53 1 room R1stFlr in A FootLocker (1567) vals { 12; 0; 0; [None]}
SilverCoinStackSilver$110(10, 0, 0)LSDryRoom820(63,-76,-31)(13,2,0)A SilverCoinStack (820) at 63 -76 -31 room LSDryRoom vals { 10; 0; 0; [None]}
SilverCoinStackSilver$110(10, 0, 0)LSDryRoom821(63,-76,-31)(13,2,0)A SilverCoinStack (821) at 63 -76 -31 room LSDryRoom vals { 10; 0; 0; [None]}
SilverCoinStackSilver$115(15, 0, 0)FirstFlrRrantMoneyBox6081142(-15,-7,4)(16,5,3)A SilverCoinStack (1142) at -15 -7 4 room FirstFlrRrant in A MoneyBox (608) vals { 15; 0; 0; [None]}
SilverCoinStackSilver$115(15, 0, 0)USouthRoom911(92,-23,-10)(15,1,2)A SilverCoinStack (911) at 92 -23 -10 room USouthRoom vals { 15; 0; 0; [None]}
SilverCoinStackSilver$112(12, 0, 0)GamblingDen1199(-53,-52,-7)(14,7,2)A SilverCoinStack (1199) at -53 -52 -7 room GamblingDen vals { 12; 0; 0; [None]}
SilverCoinStackSilver$112(12, 0, 0)GamblingDen1200(13,9,-7)(17,4,2)A SilverCoinStack (1200) at 13 9 -7 room GamblingDen vals { 12; 0; 0; [None]}
SilverNuggetSNugget150(50, 0, 0)NQSmRoomFootLocker13551366(-209,-91,-17)(13,13,1)A SilverNugget (1366) at -209 -91 -17 room NQSmRoom in A FootLocker (1355) vals { 50; 0; 0; [None]}
SilverNuggetSNugget125(25, 0, 0)R2ndFloor645(-447,81,18)(19,23,4)A SilverNugget (645) at -447 81 18 room R2ndFloor vals { 25; 0; 0; [None]}
SilverNuggetSNugget125(25, 0, 0)USouthRoom1491(69,-44,-13)(14,2,2)A SilverNugget (1491) at 69 -44 -13 room USouthRoom vals { 25; 0; 0; [None]}
TiaraTiara160(35, 25, 0)R1stFlrMoneyBox14431444(-544,34,0)(18,26,3)A Tiara (1444) at -544 34 0 room R1stFlr in A MoneyBox (1443) vals { 35; 25; 0; [None]}
TrGobPurpPGoblet110(0, 0, 10)R1stFlr1538(-427,124,4)(21,22,3)A TrGobPurp (1538) at -427 124 4 room R1stFlr vals { 0; 0; 10; [None]}
TrGobPurpPGoblet110(0, 0, 10)R1stFlr1539(-428,123,4)(21,22,3)A TrGobPurp (1539) at -428 123 4 room R1stFlr vals { 0; 0; 10; [None]}
TrGobPurpPGoblet115(0, 0, 15)R2ndFloor603(-376,95,17)(20,20,4)A TrGobPurp (603) at -376 95 17 room R2ndFloor vals { 0; 0; 15; [None]}
TrGobPurpPGoblet115(0, 0, 15)USouthRoom909(88,-29,-9)(15,1,2)A TrGobPurp (909) at 88 -29 -9 room USouthRoom vals { 0; 0; 15; [None]}
TrGobPurpPGoblet115(0, 0, 15)USouthRoom1262(26,-129,-12)(11,4,2)A TrGobPurp (1262) at 26 -129 -12 room USouthRoom vals { 0; 0; 15; [None]}
TrGobPurpPGoblet115(0, 0, 15)USouthRoom1263(30,-141,-9)(11,3,2)A TrGobPurp (1263) at 30 -141 -9 room USouthRoom vals { 0; 0; 15; [None]}
TrVaseGoldGVase1100(100, 0, 0)DonalFirstFlr1594(-189,-407,4)(0,12,3)A TrVaseGold (1594) at -189 -407 4 room DonalFirstFlr vals { 100; 0; 0; [None]}
TrVaseGreenTGrVase150(0, 0, 50)DonalFirstFlr1591(-201,-356,4)(2,13,3)A TrVaseGreen (1591) at -201 -356 4 room DonalFirstFlr vals { 0; 0; 50; [None]}
TrVaseGreenTGrVase125(0, 0, 25)R2ndFloor619(-398,75,17)(19,21,4)A TrVaseGreen (619) at -398 75 17 room R2ndFloor vals { 0; 0; 25; [None]}
TrVaseGreenTGrVase125(0, 0, 25)DonalSecondFlr930(-174,-363,18)(2,12,4)A TrVaseGreen (930) at -174 -363 18 room DonalSecondFlr vals { 0; 0; 25; [None]}
TrVaseIndigoTIVase125(0, 0, 25)R1stFlr1534(-445,123,4)(21,22,3)A TrVaseIndigo (1534) at -445 123 4 room R1stFlr vals { 0; 0; 25; [None]}
TrVasePurpTPVase120(0, 0, 20)USouthRoom908(89,-29,-9)(15,1,2)A TrVasePurp (908) at 89 -29 -9 room USouthRoom vals { 0; 0; 20; [None]}
BeltHealingPotionHealingPotion1Powerup ThiefGuard10451606A BeltHealingPotion (1606) stack 1 in A ThiefGuard (1045)
BeltHealingPotionHealingPotion1Powerup ThiefBowMan10071607A BeltHealingPotion (1607) stack 1 in A ThiefBowMan (1007)
BeltHealingPotionHealingPotion1Powerup ThiefGuard1831906A BeltHealingPotion (906) stack 1 in A ThiefGuard (1831)
BeltHealingPotionHealingPotion1Powerup ThiefGuard10881784A BeltHealingPotion (1784) stack 1 in A ThiefGuard (1088)
BothLockPicksLockPicks1Powerup Inventory939ERROR A BothLockPicks (939) in Inventory
EarthArrowMossArrow1Powerup*8 Store1646An EarthArrow (1646) stack 8 in Store
EarthArrowMossArrow1Powerup*2 Inventory1653An EarthArrow (1653) stack 2 in Inventory
EarthCrystalEarthCrystal1Powerup SMSmallRm1794(51,-246,-21)(6,3,1)An EarthCrystal (1794) stack 1 at 51 -246 -21 room SMSmallRm
EarthCrystalEarthCrystal1Powerup*3 FootLocker1305852An EarthCrystal (852) stack 3 in A FootLocker (1305)
EarthCrystalEarthCrystal1Powerup*2 FootLocker1304853An EarthCrystal (853) stack 2 in A FootLocker (1304)
EarthCrystalEarthCrystal1Powerup*2 FootLocker7201713An EarthCrystal (1713) stack 2 in A FootLocker (720)
EarthCrystalEarthCrystal1Powerup WQtrDon&Reub1773(-55,-133,-26)(11,7,1)An EarthCrystal (1773) stack 1 at -55 -133 -26 room WQtrDon&Reub
EarthCrystalEarthCrystal1Powerup WQtrDon&Reub1774(-55,-132,-26)(11,7,1)An EarthCrystal (1774) stack 1 at -55 -132 -26 room WQtrDon&Reub
EarthCrystalEarthCrystal1Powerup SSewer1788(81,-181,-26)(9,1,1)An EarthCrystal (1788) stack 1 at 81 -181 -26 room SSewer
FireCrystalFireCrystal1Powerup SMSmallRm1793(53,-248,-21)(6,3,1)A FireCrystal (1793) stack 1 at 53 -248 -21 room SMSmallRm
FireCrystalFireCrystal1Powerup USouthRoom1031(27,-141,-5)(11,4,2)A FireCrystal (1031) stack 1 at 27 -141 -5 room USouthRoom
FireCrystalFireCrystal1Powerup LSDryRoom822(63,-79,-31)(13,2,0)A FireCrystal (822) stack 1 at 63 -79 -31 room LSDryRoom
FireCrystalFireCrystal1Powerup R1stFlr1671(-535,-25,7)(15,26,3)A FireCrystal (1671) stack 1 at -535 -25 7 room R1stFlr
FlashbombFlashbomb1Powerup FootLocker8941026A Flashbomb (1026) stack 1 in A FootLocker (894)
FlashbombFlashbomb1Powerup Chest13631365A Flashbomb (1365) stack 1 in A Chest (1363)
FlashbombFlashbomb1NPowerup DonalSecondFlr885(-124,-416,19)(0,10,4)A Flashbomb (885) stack 1 at -124 -416 19 room DonalSecondFlr Diff N
FlashbombFlashbomb1Powerup*3 Store969A Flashbomb (969) stack 3 in Store
FlashbombFlashbomb1Powerup WMSmRoom1776(-23,-177,-28)(9,6,0)A Flashbomb (1776) stack 1 at -23 -177 -28 room WMSmRoom
HealingPotionHealingPotion1Powerup USouthRoom778(84,-79,-9)(13,1,2)A HealingPotion (778) stack 1 at 84 -79 -9 room USouthRoom
HealingPotionHealingPotion1Powerup GamblingDen854(-60,-34,-5)(15,7,2)A HealingPotion (854) stack 1 at -60 -34 -5 room GamblingDen
HealingPotionHealingPotion1Powerup*4 Store1372A HealingPotion (1372) stack 4 in Store
HealingPotionHealingPotion1Powerup Chest13621267A HealingPotion (1267) stack 1 in A Chest (1362)
HealingPotionHealingPotion1Powerup R2ndFloor763(-467,77,19)(19,23,4)A HealingPotion (763) stack 1 at -467 77 19 room R2ndFloor
HealingPotionHealingPotion1Powerup FootLocker680766A HealingPotion (766) stack 1 in A FootLocker (680)
LockPickLGLockPickLG1Powerup Loadout Cache1121654ERROR A LockPickLG (1654) in Loadout Cache (112)
LockPickSMLockPickSM1Powerup Loadout Cache1121656ERROR A LockPickSM (1656) in Loadout Cache (112)
MineMine1Powerup R1stFlr776(-456,75,5)(19,23,3)A Mine (776) stack 1 at -456 75 5 room R1stFlr
MineMine1Powerup FootLocker1393593A Mine (593) stack 1 in A FootLocker (1393)
MineMine1Powerup R1stFlr1394(-467,95,0)(20,23,3)A Mine (1394) stack 1 at -467 95 0 room R1stFlr
MineMine1Powerup RBasement1416(-462,-34,-14)(15,23,2)A Mine (1416) stack 1 at -462 -34 -14 room RBasement
MineMine1Powerup FootLocker1358685A Mine (685) stack 1 in A FootLocker (1358)
MineMine1Powerup DonalFirstFlr452(-197,-306,9)(4,13,4)A Mine (452) stack 1 at -197 -306 9 room DonalFirstFlr
MineMine1Powerup R2ndFloor975(-424,-5,14)(16,22,4)A Mine (975) stack 1 at -424 -5 14 room R2ndFloor
MineMine1Powerup*6 Store985A Mine (985) stack 6 in Store
MineMine1Powerup WMSmRoom1775(-17,-169,-28)(9,5,0)A Mine (1775) stack 1 at -17 -169 -28 room WMSmRoom
MineMine1Powerup SSewerRm1791(84,-125,-27)(11,1,1)A Mine (1791) stack 1 at 84 -125 -27 room SSewerRm
MineMine1Powerup NQSmRoom1279(-111,-109,-18)(12,9,1)A Mine (1279) stack 1 at -111 -109 -18 room NQSmRoom
RopeArrowRopeArrow1Powerup*2 Inventory61A RopeArrow (61) stack 2 in Inventory
RopeArrowRopeArrow1Powerup*5 Store1647A RopeArrow (1647) stack 5 in Store
RopeArrowRopeArrow1Powerup WMLgRoom382(-89,-226,-35)(7,8,0)ERROR A RopeArrow (382) at -89 -226 -35 room WMLgRoom
RopeArrowRopeArrow1Powerup FootLocker12021203A RopeArrow (1203) stack 1 in A FootLocker (1202)
WaterCrystalWaterCrystal1Powerup SMSmallRm1792(55,-249,-21)(6,2,1)A WaterCrystal (1792) stack 1 at 55 -249 -21 room SMSmallRm
WaterCrystalWaterCrystal1Powerup SMLgRoom1283(41,-271,-39)(5,3,0)A WaterCrystal (1283) stack 1 at 41 -271 -39 room SMLgRoom
WaterCrystalWaterCrystal1Powerup R1stFlr1602(-534,-6,7)(16,26,3)A WaterCrystal (1602) stack 1 at -534 -6 7 room R1stFlr
WaterCrystalWaterCrystal1Powerup R1stFlr1603(-535,-6,7)(16,26,3)A WaterCrystal (1603) stack 1 at -535 -6 7 room R1stFlr
