Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)
X0 | X1 | X2 | X3 | X4 | X5 | X6 | ||
---|---|---|---|---|---|---|---|---|
Y8 | Z1 ExternalCrypt > GHammer (75) (Chest) < | Z2 Outside GHammer (75) | Y8 | |||||
Y7 | Z2 Graveyard GHammer (75) | Y7 | ||||||
Y6 | Z0 RobotVoiceover 2 % WaterCrystal | Z0 MetalShop Statue (15) | Y6 | |||||
Y5 | Y5 | |||||||
Y4 | Z6 4 % XBowDart Z1 Bodies GRing (100) | Z2 ServantShop > Purse (25) (PaganManWhite) < | Z3 Shack FineWine (50) Statue (15) Z2 Acolytes 3 PGoblet (15) | Z3 OutsideUpper > Gold$ (25) (FootLocker) < Z1 Foyer Purse (25) Z0 Acolytes > Gold$ (100) (MoneyBox) < Catacombs > GGoblet (25) (FootLocker) < | Y4 | |||
Y3 | Z1 Cathedral > Gold$ (100) (FootLocker) < | Z0 Catacombs Statue (15) | Z0 Catacombs > Necklace (200) (LC_Chest) < | Z3 OutsideUpper PGoblet (15) Z1 Barracks TGrVase (50) | Z0 Catacombs > GHammer (75) (Chest) < | Y3 | ||
Y2 | Z5 EastTop PGoblet (15) | Z1 CenterSanct Tiara (125) | Z3 UpperCathedral Statue (15) Z1 CenterSanct Candle (50) PGoblet (15) TPVase (50) | Z4 ThirdFloor > Necklace (200) (Chest) < Z3 ThirdFloor 2 FineWine (50) | Z0 Catacombs > Copper$ (5) (FootLocker) < | Y2 | ||
Y1 | Z5 WestTop PGoblet (15) | Z0 Catacombs GHammer (75) | Z0 Catacombs Purse (50) | Z3 UpperCathedral Statue (15) Z1 CenterSanct Candle (50) Closet1 CPlate (10) | Z1 ExternalCrypt Gold$ (25) 2 Silver$ (12) | Y1 | ||
Y0 | Z3 WestTower Candle (50) Z1 Cathedral Purse (50) | Z1 ExternalCrypt > GHammer (75) (LC_Chest) < | Y0 | |||||
X0 | X1 | X2 | X3 | X4 | X5 | X6 |
NORMAL + HARD + EXPERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loot : 2119 (Gold: 1429, Gems: 250, Goods: 440) from 43 items |
Name | Label | Count | Value | (Gold,Gems,Goods) | Diff | Special | Room | Container | ContID | ItemID | Coordinates | Cell | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CollectionPlate | CPlate | 1 | 10 | (0, 0, 10) | Closet1 | 362 | (78,60,-59) | (3,1,1) | A CollectionPlate (362) at 78 60 -59 room Closet1 vals { 0; 0; 10; [None]} | ||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | Catacombs | FootLocker | 572 | 161 | (51,100,-78) | (5,2,0) | A CopperCoinStack (161) at 51 100 -78 room Catacombs in A FootLocker (572) vals { 5; 0; 0; [None]} | ||
FineWine | FineWine | 1 | 50 | (0, 0, 50) | ThirdFloor | 872 | (59,76,-40) | (4,2,3) | A FineWine (872) at 59 76 -40 room ThirdFloor vals { 0; 0; 50; [None]} | ||||
FineWine | FineWine | 1 | 50 | (0, 0, 50) | ThirdFloor | 873 | (59,75,-40) | (4,2,3) | A FineWine (873) at 59 75 -40 room ThirdFloor vals { 0; 0; 50; [None]} | ||||
FineWine | FineWine | 1 | 50 | (0, 0, 50) | Shack | 1139 | (-5,59,-38) | (3,4,3) | A FineWine (1139) at -5 59 -38 room Shack vals { 0; 0; 50; [None]} | ||||
GoldCStick | Candle | 1 | 50 | (50, 0, 0) | WestTower | 173 | (102,-10,-37) | (0,0,3) | A GoldCStick (173) at 102 -10 -37 room WestTower vals { 50; 0; 0; [None]} | ||||
GoldCStick | Candle | 1 | 50 | (50, 0, 0) | CenterSanct | 1123 | (73,47,-56) | (3,1,1) | A GoldCStick (1123) at 73 47 -56 room CenterSanct vals { 50; 0; 0; [None]} | ||||
GoldCStick | Candle | 1 | 50 | (50, 0, 0) | CenterSanct | 1124 | (62,47,-56) | (3,2,1) | A GoldCStick (1124) at 62 47 -56 room CenterSanct vals { 50; 0; 0; [None]} | ||||
GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | OutsideUpper | FootLocker | 815 | 535 | (0,77,-42) | (4,4,3) | A GoldCoinStack (535) at 0 77 -42 room OutsideUpper in A FootLocker (815) vals { 25; 0; 0; [None]} | ||
GoldCoinStack | Gold$ | 1 | 100 | (100, 0, 0) | Cathedral | FootLocker | 663 | 794 | (35,-12,-58) | (0,3,1) | A GoldCoinStack (794) at 35 -12 -58 room Cathedral in A FootLocker (663) vals { 100; 0; 0; [None]} | ||
GoldCoinStack | Gold$ | 1 | 100 | (100, 0, 0) | Acolytes | MoneyBox | 1144 | 1145 | (12,75,-68) | (4,4,0) | A GoldCoinStack (1145) at 12 75 -68 room Acolytes in A MoneyBox (1144) vals { 100; 0; 0; [None]} | ||
GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | ExternalCrypt | 1147 | (79,108,-61) | (5,1,1) | A GoldCoinStack (1147) at 79 108 -61 room ExternalCrypt vals { 25; 0; 0; [None]} | ||||
GoldGoblet | GGoblet | 1 | 25 | (25, 0, 0) | Catacombs | FootLocker | 574 | 486 | (-4,74,-78) | (4,4,0) | A GoldGoblet (486) at -4 74 -78 room Catacombs in A FootLocker (574) vals { 25; 0; 0; [None]} | ||
GoldHammer | GHammer | 1 | 75 | (75, 0, 0) | Catacombs | Chest | 605 | 267 | (42,124,-78) | (6,3,0) | A GoldHammer (267) at 42 124 -78 room Catacombs in A Chest (605) vals { 75; 0; 0; [None]} | ||
GoldHammer | GHammer | 1 | 75 | (75, 0, 0) | ExternalCrypt | LC_Chest | 643 | 268 | (119,107,-60) | (5,0,1) | A GoldHammer (268) at 119 107 -60 room ExternalCrypt in A LC_Chest (643) vals { 75; 0; 0; [None]} | ||
GoldHammer | GHammer | 1 | 75 | (75, 0, 0) | Catacombs | 536 | (74,15,-75) | (1,1,0) | A GoldHammer (536) at 74 15 -75 room Catacombs vals { 75; 0; 0; [None]} | ||||
GoldHammer | GHammer | 1 | 75 | (75, 0, 0) | Graveyard | 155 | (-70,105,-55) | (5,7,2) | A GoldHammer (155) at -70 105 -55 room Graveyard vals { 75; 0; 0; [None]} | ||||
GoldHammer | GHammer | 1 | 75 | (75, 0, 0) | ExternalCrypt | Chest | 645 | 66 | (-88,18,-60) | (1,8,1) | A GoldHammer (66) at -88 18 -60 room ExternalCrypt in A Chest (645) vals { 75; 0; 0; [None]} | ||
GoldHammer | GHammer | 1 | 75 | (75, 0, 0) | Outside | 254 | (-105,77,-55) | (4,8,2) | A GoldHammer (254) at -105 77 -55 room Outside vals { 75; 0; 0; [None]} | ||||
GoldRing | GRing | 1 | 100 | (100, 0, 0) | Bodies | 411 | (-3,10,-67) | (1,4,1) | A GoldRing (411) at -3 10 -67 room Bodies vals { 100; 0; 0; [None]} | ||||
Necklace | Necklace | 1 | 200 | (100, 100, 0) | ThirdFloor | Chest | 531 | 779 | (68,72,-31) | (4,2,4) | A Necklace (779) at 68 72 -31 room ThirdFloor in A Chest (531) vals { 100; 100; 0; [None]} | ||
Necklace | Necklace | 1 | 200 | (100, 100, 0) | Catacombs | LC_Chest | 604 | 357 | (26,37,-78) | (2,3,0) | A Necklace (357) at 26 37 -78 room Catacombs in A LC_Chest (604) vals { 100; 100; 0; [None]} | ||
Purse | Purse | 1 | 25 | (25, 0, 0) | ServantShop | PaganManWhite | 88 | 132 | (-4,28,-55) | (2,4,2) | A Purse (132) at -4 28 -55 room ServantShop in A PaganManWhite (88) vals { 25; 0; 0; [None]} | ||
Purse | Purse | 1 | 50 | (50, 0, 0) | Cathedral | 175 | (101,-18,-56) | (0,0,1) | A Purse (175) at 101 -18 -56 room Cathedral vals { 50; 0; 0; [None]} | ||||
Purse | Purse | 1 | 25 | (25, 0, 0) | Foyer | 116 | (-5,80,-60) | (4,4,1) | A Purse (116) at -5 80 -60 room Foyer vals { 25; 0; 0; [None]} | ||||
Purse | Purse | 1 | 50 | (50, 0, 0) | Catacombs | 629 | (84,22,-79) | (2,1,0) | A Purse (629) at 84 22 -79 room Catacombs vals { 50; 0; 0; [None]} | ||||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | ExternalCrypt | 1148 | (80,108,-61) | (5,1,1) | A SilverCoinStack (1148) at 80 108 -61 room ExternalCrypt vals { 12; 0; 0; [None]} | ||||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | ExternalCrypt | 1149 | (79,108,-61) | (5,1,1) | A SilverCoinStack (1149) at 79 108 -61 room ExternalCrypt vals { 12; 0; 0; [None]} | ||||
Tiara | Tiara | 1 | 125 | (75, 50, 0) | CenterSanct | 701 | (63,21,-61) | (1,2,1) | A Tiara (701) at 63 21 -61 room CenterSanct vals { 75; 50; 0; [None]} | ||||
TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | WestTop | 609 | (88,-28,-17) | (0,1,5) | A TrGobPurp (609) at 88 -28 -17 room WestTop vals { 0; 0; 15; [None]} | ||||
TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | CenterSanct | 363 | (67,49,-58) | (3,2,1) | A TrGobPurp (363) at 67 49 -58 room CenterSanct vals { 0; 0; 15; [None]} | ||||
TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | EastTop | 492 | (45,-27,-17) | (0,2,5) | A TrGobPurp (492) at 45 -27 -17 room EastTop vals { 0; 0; 15; [None]} | ||||
TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | Acolytes | 1140 | (11,54,-50) | (3,4,2) | A TrGobPurp (1140) at 11 54 -50 room Acolytes vals { 0; 0; 15; [None]} | ||||
TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | Acolytes | 1141 | (10,54,-50) | (3,4,2) | A TrGobPurp (1141) at 10 54 -50 room Acolytes vals { 0; 0; 15; [None]} | ||||
TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | Acolytes | 1142 | (9,54,-50) | (3,4,2) | A TrGobPurp (1142) at 9 54 -50 room Acolytes vals { 0; 0; 15; [None]} | ||||
TrGobPurp | PGoblet | 1 | 15 | (0, 0, 15) | OutsideUpper | 1151 | (34,96,-42) | (4,3,3) | A TrGobPurp (1151) at 34 96 -42 room OutsideUpper vals { 0; 0; 15; [None]} | ||||
TrVaseGreen | TGrVase | 1 | 50 | (0, 0, 50) | Barracks | 1146 | (30,93,-64) | (4,3,1) | A TrVaseGreen (1146) at 30 93 -64 room Barracks vals { 0; 0; 50; [None]} | ||||
TrVasePurp | TPVase | 1 | 50 | (0, 0, 50) | CenterSanct | 364 | (68,49,-58) | (3,2,1) | A TrVasePurp (364) at 68 49 -58 room CenterSanct vals { 0; 0; 50; [None]} | ||||
stat4 | Statue | 1 | 15 | (0, 0, 15) | Catacombs | 655 | (34,3,-76) | (1,3,0) | A stat4 (655) at 34 3 -76 room Catacombs vals { 0; 0; 15; [None]} | ||||
stat5 | Statue | 1 | 15 | (0, 0, 15) | MetalShop | 129 | (-44,85,-79) | (4,6,0) | A stat5 (129) at -44 85 -79 room MetalShop vals { 0; 0; 15; [None]} | ||||
stat5 | Statue | 1 | 15 | (0, 0, 15) | Shack | 304 | (-3,64,-40) | (3,4,3) | A stat5 (304) at -3 64 -40 room Shack vals { 0; 0; 15; [None]} | ||||
stat5 | Statue | 1 | 15 | (0, 0, 15) | UpperCathedral | 178 | (84,61,-38) | (3,1,3) | A stat5 (178) at 84 61 -38 room UpperCathedral vals { 0; 0; 15; [None]} | ||||
stat5 | Statue | 1 | 15 | (0, 0, 15) | UpperCathedral | 628 | (51,62,-38) | (3,2,3) | A stat5 (628) at 51 62 -38 room UpperCathedral vals { 0; 0; 15; [None]} | ||||
BeltHealingPotion | HealingPotion | 1 | Powerup | MechArcherFem | 386 | 133 | A BeltHealingPotion (133) stack 1 in A MechArcherFem (386) | ||||||
BothLockPicks | LockPicks | 1 | Powerup | Inventory | 998 | ERROR A BothLockPicks (998) in Inventory | |||||||
EarthArrow | MossArrow | 1 | Powerup*10 | Inventory | 1007 | An EarthArrow (1007) stack 10 in Inventory | |||||||
EarthArrow | MossArrow | 1 | Powerup*10 | Store | 1008 | An EarthArrow (1008) stack 10 in Store | |||||||
Flashbomb | Flashbomb | 1 | Powerup*4 | Store | 1010 | A Flashbomb (1010) stack 4 in Store | |||||||
HealingPotion | HealingPotion | 1 | Powerup | FootLocker | 603 | 534 | A HealingPotion (534) stack 1 in A FootLocker (603) | ||||||
HealingPotion | HealingPotion | 1 | Powerup | FootLocker | 810 | 365 | A HealingPotion (365) stack 1 in A FootLocker (810) | ||||||
HealingPotion | HealingPotion | 1 | Powerup*3 | Store | 1016 | A HealingPotion (1016) stack 3 in Store | |||||||
HealingPotion | HealingPotion | 1 | Powerup | Inventory | 1017 | A HealingPotion (1017) stack 1 in Inventory | |||||||
LockPickLG | LockPickLG | 1 | Powerup | Start | LoadoutCache | 993 | 997 | ERROR A LockPickLG (997) in LoadoutCache (993) | |||||
LockPickSM | LockPickSM | 1 | Powerup | Start | LoadoutCache | 993 | 996 | ERROR A LockPickSM (996) in LoadoutCache (993) | |||||
RopeArrow | RopeArrow | 1 | Powerup*3 | Inventory | 429 | A RopeArrow (429) stack 3 in Inventory | |||||||
WaterCrystal | WaterCrystal | 1 | Powerup | RobotVoiceover | 532 | (-46,30,-76) | (2,6,0) | A WaterCrystal (532) stack 1 at -46 30 -76 room RobotVoiceover | |||||
WaterCrystal | WaterCrystal | 1 | Powerup | RobotVoiceover | 533 | (-45,31,-76) | (2,6,0) | A WaterCrystal (533) stack 1 at -45 31 -76 room RobotVoiceover | |||||
XBowDart | XBowDart | 1 | Powerup | 387 | (0,0,0) | (1,4,6) | A XBowDart (387) stack 1 at 0 0 0 | ||||||
XBowDart | XBowDart | 1 | Powerup | 172 | (0,0,0) | (1,4,6) | A XBowDart (172) stack 1 at 0 0 0 | ||||||
XBowDart | XBowDart | 1 | Powerup | 1099 | (0,0,0) | (1,4,6) | A XBowDart (1099) stack 1 at 0 0 0 | ||||||
XBowDart | XBowDart | 1 | Powerup | 104 | (0,0,0) | (1,4,6) | A XBowDart (104) stack 1 at 0 0 0 | ||||||
broadhead | BroadArrow | 1 | Powerup*25 | Store | 1005 | A broadhead (1005) stack 25 in Store | |||||||
broadhead | BroadArrow | 1 | NH | Powerup*35 | Inventory | 1006 | A broadhead (1006) stack 35 in Inventory Diff NH | ||||||
broadhead | BroadArrow | 1 | E | Powerup*10 | Inventory | 510 | A broadhead (510) stack 10 in Inventory Diff E | ||||||
noise | NoiseArrow | 1 | Powerup*4 | Store | 1002 | A noise (1002) stack 4 in Store | |||||||
water | WaterArrow | 1 | Powerup*15 | Store | 1003 | A water (1003) stack 15 in Store | |||||||
water | WaterArrow | 1 | Powerup*15 | Inventory | 1004 | A water (1004) stack 15 in Inventory | |||||||
Flat Switch | S1 Flat Switch | 1 | Secret | 452 | Found secret on object A Flat Switch (452) |
Total Loot (including cash on start & shop items) : 2119 (Gold: 1429, Gems: 250, Goods: 440) from 43 items
Secrets : 1
Powerups : 24
Campaign : 'Thief 2 : The Metal Age'
Mission : 'Eavesdropping'
Report file : 'T2miss6.rep'
Editor : Mapsize (loot only) : XYZ(225,153,80)
HTML-map : Cubes : XYZ(7,9,7) - Cubesize : XYZ(25,25,12)
Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)