Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)
X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y12 | Z0 GuardTrigOne % EarthCrystal | Z0 Grounds_N % EarthCrystal*2 | Y12 | ||||||||||
Y11 | Z1 a big closet % HealingPotion | Z0 Back_Stairs > Gem (175) (LC_Chest) < | Y11 | ||||||||||
Y10 | Y10 | ||||||||||||
Y9 | Z2 the other loft Candle (50) Z0 the other loft > GPlate (100) (FootLocker) < | Z2 F2_Room59 Silver$ (25) | Y9 | ||||||||||
Y8 | Z3 F3_Room75 NMask (50) Z2 F2_Room40 Purse (25) Silver$ (12) | Z2 the other loft Candle (50) | Z3 F3_Room78 MMask (50) SMask (50) Z1 F2_Room59 > Gem (100) (VicHopeChest) < | Y8 | |||||||||
Y7 | Z0 F1_Room3 > Purse (50) (VicHopeChest) < | Z3 F3_Room75 IMask (50) | Z1 Ballroom_Floor Canope (75) | Z1 Ballroom_Floor DMask (50) | Z1 Ballroom_Floor Tapestry (150) | Z3 F3_Room78 WMask (50) Z1 F2_Room60 Purse (20) | Y7 | ||||||
Y6 | Z1 % Flashbomb*4 | Z3 F3_Room76 DMask (50) Z2 F2_Room47 Purse (25) | Z0 8 % BroadArrow | Z1 Ballroom_Floor BMask (50) | Z1 F2_Hall_Secret_N > DRing (100) (FootLocker) < | Z3 F3_Room79 DMask (50) | Y6 | ||||||
Y5 | Z0 F1_Room6 > Gem (100) (VicHopeChest) < | Z3 F3_Room76 SMask (50) TMask (50) Z1 F2_Room48 Coins (20) Z0 F1_Hall_ClosetSecret > Purse (75) (FootLocker) < | Z3 Ballroom_Floor > Gem (100) (MoneyBox) < | Z0 F1_Room19 > Gold$ (25) (FootLocker) < | Z3 F3_Room79 NMask (50) Z2 F2_Room61 Silver$ (20) % BroadArrow*2 Z0 F1_Room19 > Gold$ (25) (FootLocker) < | Y5 | |||||||
Y4 | Z3 F3_Room77 BMask (50) Z1 F2_Room48 DRing (60) Z0 F1_Room6 % Mine*2 | Z3 F3_Room80 IMask (50) Z2 F2_Room62 Candle (50) | Y4 | ||||||||||
Y3 | Z3 F3_Room77 MMask (50) Z1 F2_Room49 > GNugget (100) (VicHopeChest) < | Z1 F2_room51 Purse (30) | Z3 Lord G's Study % FireCrystal Z1 sahgents office > SerpTorc (150) (Safe) < | Z2 sahgents office Purse (25) | Z3 F3_Room80 BMask (50) TMask (50) Z2 F2_Room62 2 Candle (50) | Y3 | |||||||
Y2 | Z1 F2_Room49 > GNugget (100) (VicHopeChest) < | Z4 Lord G's bedroom Necklace (175) > Purse (100) (VicHopeChest) < Z3 Lord G's bedroom > Purse (200) (VicHopeChest) < | Z4 Lord G's Study GGlasses (50) | Y2 | |||||||||
Y1 | Z3 f3 terrarium % EarthCrystal Z0 Pad7 > Gold$ (125) (LC_Chest) < | Z0 barraks f1 > Purse (30) (FootLocker) < > Purse (40) (FootLocker) < | Y1 | ||||||||||
Y0 | Z3 f3 gahd place Gold$ (60) Z1 post of guards > Purse (100) (FootLocker) < | Z3 f3 terrarium % EarthCrystal | Z2 f3 terrarium % EarthCrystal | Y0 | |||||||||
X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 |
NORMAL + HARD + EXPERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loot : 3667 (Gold: 1792, Gems: 800, Goods: 1075) from 56 items |
Name | Label | Count | Value | (Gold,Gems,Goods) | Diff | Special | Room | Container | ContID | ItemID | Coordinates | Cell | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GemRing | DRing | 1 | 100 | (100, 0, 0) | F2_Hall_Secret_N | FootLocker | 1382 | 1389 | (-10,87,15) | (9,6,1) | A GemRing (1389) at -10 87 15 room F2_Hall_Secret_N in A FootLocker (1382) vals { 100; 0; 0; [None]} | ||
GemRing | DRing | 1 | 60 | (60, 0, 0) | F2_Room48 | 174 | (47,-97,15) | (2,4,1) | A GemRing (174) at 47 -97 15 room F2_Room48 vals { 60; 0; 0; [None]} | ||||
Gemstone | Gem | 1 | 100 | (0, 100, 0) | Ballroom_Floor | MoneyBox | 1319 | 1320 | (24,-35,34) | (5,5,3) | A Gemstone (1320) at 24 -35 34 room Ballroom_Floor in A MoneyBox (1319) vals { 0; 100; 0; [None]} | ||
Gemstone | Gem | 1 | 100 | (0, 100, 0) | F2_Room59 | VicHopeChest | 146 | 148 | (-62,95,15) | (10,8,1) | A Gemstone (148) at -62 95 15 room F2_Room59 in A VicHopeChest (146) vals { 0; 100; 0; [None]} | ||
Gemstone | Gem | 1 | 100 | (0, 100, 0) | F1_Room6 | VicHopeChest | 1489 | 1490 | (26,-117,1) | (1,5,0) | A Gemstone (1490) at 26 -117 1 room F1_Room6 in A VicHopeChest (1489) vals { 0; 100; 0; [None]} | ||
Gemstone | Gem | 1 | 175 | (0, 175, 0) | Back_Stairs | LC_Chest | 1495 | 1499 | (-119,89,0) | (10,11,0) | A Gemstone (1499) at -119 89 0 room Back_Stairs in A LC_Chest (1495) vals { 0; 175; 0; [None]} | ||
GoldCStick | Candle | 1 | 50 | (50, 0, 0) | F2_Room62 | 2086 | (62,99,18) | (10,3,2) | A GoldCStick (2086) at 62 99 18 room F2_Room62 vals { 50; 0; 0; [None]} | ||||
GoldCStick | Candle | 1 | 50 | (50, 0, 0) | F2_Room62 | 2087 | (68,99,18) | (10,3,2) | A GoldCStick (2087) at 68 99 18 room F2_Room62 vals { 50; 0; 0; [None]} | ||||
GoldCStick | Candle | 1 | 50 | (50, 0, 0) | the other loft | 813 | (-66,-36,21) | (5,9,2) | A GoldCStick (813) at -66 -36 21 room the other loft vals { 50; 0; 0; [None]} | ||||
GoldCStick | Candle | 1 | 50 | (50, 0, 0) | F2_Room62 | 408 | (41,109,18) | (10,4,2) | A GoldCStick (408) at 41 109 18 room F2_Room62 vals { 50; 0; 0; [None]} | ||||
GoldCStick | Candle | 1 | 50 | (50, 0, 0) | the other loft | 1016 | (-64,-37,21) | (4,8,2) | A GoldCStick (1016) at -64 -37 21 room the other loft vals { 50; 0; 0; [None]} | ||||
GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | F1_Room19 | FootLocker | 329 | 1492 | (21,88,1) | (9,5,0) | A GoldCoinStack (1492) at 21 88 1 room F1_Room19 in A FootLocker (329) vals { 25; 0; 0; [None]} | ||
GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | F1_Room19 | FootLocker | 324 | 1493 | (21,109,1) | (10,5,0) | A GoldCoinStack (1493) at 21 109 1 room F1_Room19 in A FootLocker (324) vals { 25; 0; 0; [None]} | ||
GoldCoinStack | Gold$ | 1 | 125 | (125, 0, 0) | Pad7 | LC_Chest | 1516 | 1518 | (124,79,1) | (9,1,0) | A GoldCoinStack (1518) at 124 79 1 room Pad7 in A LC_Chest (1516) vals { 125; 0; 0; [None]} | ||
GoldCoinStack | Gold$ | 1 | 60 | (60, 0, 0) | f3 gahd place | 1021 | (144,-46,31) | (4,0,3) | A GoldCoinStack (1021) at 144 -46 31 room f3 gahd place vals { 60; 0; 0; [None]} | ||||
GoldEyeglasses | GGlasses | 1 | 50 | (50, 0, 0) | Lord G's Study | 1314 | (88,46,45) | (8,2,4) | A GoldEyeglasses (1314) at 88 46 45 room Lord G's Study vals { 50; 0; 0; [None]} | ||||
GoldNugget | GNugget | 1 | 100 | (100, 0, 0) | F2_Room49 | VicHopeChest | 263 | 270 | (90,-109,15) | (2,2,1) | A GoldNugget (270) at 90 -109 15 room F2_Room49 in A VicHopeChest (263) vals { 100; 0; 0; [None]} | ||
GoldNugget | GNugget | 1 | 100 | (100, 0, 0) | F2_Room49 | VicHopeChest | 1474 | 129 | (63,-109,15) | (2,3,1) | A GoldNugget (129) at 63 -109 15 room F2_Room49 in A VicHopeChest (1474) vals { 100; 0; 0; [None]} | ||
GoldPlate | GPlate | 1 | 100 | (100, 0, 0) | the other loft | FootLocker | 699 | 700 | (-71,-34,1) | (5,9,0) | A GoldPlate (700) at -71 -34 1 room the other loft in A FootLocker (699) vals { 100; 0; 0; [None]} | ||
LC_CanopicJar | Canope | 1 | 75 | (0, 0, 75) | Ballroom_Floor | 1379 | (-17,-20,11) | (5,7,1) | A LC_CanopicJar (1379) at -17 -20 11 room Ballroom_Floor vals { 0; 0; 75; [None]} | ||||
LC_Tapestry | Tapestry | 1 | 150 | (0, 0, 150) | Ballroom_Floor | 1321 | (-21,25,8) | (7,7,1) | A LC_Tapestry (1321) at -21 25 8 room Ballroom_Floor vals { 0; 0; 150; [None]} | ||||
MaskBugaku | BMask | 1 | 50 | (0, 0, 50) | F3_Room80 | 774 | (67,100,33) | (10,3,3) | A MaskBugaku (774) at 67 100 33 room F3_Room80 vals { 0; 0; 50; [None]} | ||||
MaskBugaku | BMask | 1 | 50 | (0, 0, 50) | F3_Room77 | 608 | (55,-100,32) | (2,4,3) | A MaskBugaku (608) at 55 -100 32 room F3_Room77 vals { 0; 0; 50; [None]} | ||||
MaskBugaku | BMask | 1 | 50 | (0, 0, 50) | Ballroom_Floor | 435 | (6,27,10) | (7,6,1) | A MaskBugaku (435) at 6 27 10 room Ballroom_Floor vals { 0; 0; 50; [None]} | ||||
MaskDemon | DMask | 1 | 50 | (0, 0, 50) | F3_Room76 | 1024 | (0,-100,33) | (2,6,3) | A MaskDemon (1024) at 0 -100 33 room F3_Room76 vals { 0; 0; 50; [None]} | ||||
MaskDemon | DMask | 1 | 50 | (0, 0, 50) | Ballroom_Floor | 1216 | (-28,-6,10) | (6,7,1) | A MaskDemon (1216) at -28 -6 10 room Ballroom_Floor vals { 0; 0; 50; [None]} | ||||
MaskDemon | DMask | 1 | 50 | (0, 0, 50) | F3_Room79 | 750 | (0,101,33) | (10,6,3) | A MaskDemon (750) at 0 101 33 room F3_Room79 vals { 0; 0; 50; [None]} | ||||
MaskInuit | IMask | 1 | 50 | (0, 0, 50) | F3_Room80 | 606 | (55,100,33) | (10,4,3) | A MaskInuit (606) at 55 100 33 room F3_Room80 vals { 0; 0; 50; [None]} | ||||
MaskInuit | IMask | 1 | 50 | (0, 0, 50) | F3_Room75 | 686 | (-32,-101,32) | (2,7,3) | A MaskInuit (686) at -32 -101 32 room F3_Room75 vals { 0; 0; 50; [None]} | ||||
MaskMonster | MMask | 1 | 50 | (0, 0, 50) | F3_Room77 | 839 | (79,-101,32) | (2,3,3) | A MaskMonster (839) at 79 -101 32 room F3_Room77 vals { 0; 0; 50; [None]} | ||||
MaskMonster | MMask | 1 | 50 | (0, 0, 50) | F3_Room78 | 603 | (-56,101,33) | (10,8,3) | A MaskMonster (603) at -56 101 33 room F3_Room78 vals { 0; 0; 50; [None]} | ||||
MaskNoh | NMask | 1 | 50 | (0, 0, 50) | F3_Room79 | 601 | (23,100,32) | (10,5,3) | A MaskNoh (601) at 23 100 32 room F3_Room79 vals { 0; 0; 50; [None]} | ||||
MaskNoh | NMask | 1 | 50 | (0, 0, 50) | F3_Room75 | 687 | (-56,-100,32) | (2,8,3) | A MaskNoh (687) at -56 -100 32 room F3_Room75 vals { 0; 0; 50; [None]} | ||||
MaskServant | SMask | 1 | 50 | (0, 0, 50) | F3_Room78 | 609 | (-44,100,32) | (10,8,3) | A MaskServant (609) at -44 100 32 room F3_Room78 vals { 0; 0; 50; [None]} | ||||
MaskServant | SMask | 1 | 50 | (0, 0, 50) | F3_Room76 | 685 | (23,-100,33) | (2,5,3) | A MaskServant (685) at 23 -100 33 room F3_Room76 vals { 0; 0; 50; [None]} | ||||
MaskTreebeast | TMask | 1 | 50 | (0, 0, 50) | F3_Room76 | 683 | (11,-100,33) | (2,5,3) | A MaskTreebeast (683) at 11 -100 33 room F3_Room76 vals { 0; 0; 50; [None]} | ||||
MaskTreebeast | TMask | 1 | 50 | (0, 0, 50) | F3_Room80 | 684 | (79,100,34) | (10,3,3) | A MaskTreebeast (684) at 79 100 34 room F3_Room80 vals { 0; 0; 50; [None]} | ||||
MaskWhite | WMask | 1 | 50 | (0, 0, 50) | F3_Room78 | 604 | (-32,100,33) | (10,7,3) | A MaskWhite (604) at -32 100 33 room F3_Room78 vals { 0; 0; 50; [None]} | ||||
Necklace | Necklace | 1 | 175 | (100, 75, 0) | Lord G's bedroom | 1298 | (87,-39,46) | (4,2,4) | A Necklace (1298) at 87 -39 46 room Lord G's bedroom vals { 100; 75; 0; [None]} | ||||
Purse | Purse | 1 | 100 | (100, 0, 0) | post of guards | FootLocker | 271 | 272 | (136,-55,15) | (4,0,1) | A Purse (272) at 136 -55 15 room post of guards in A FootLocker (271) vals { 100; 0; 0; [None]} | ||
Purse | Purse | 1 | 30 | (30, 0, 0) | barraks f1 | FootLocker | 2072 | 2078 | (121,137,1) | (11,1,0) | A Purse (2078) at 121 137 1 room barraks f1 in A FootLocker (2072) vals { 30; 0; 0; [None]} | ||
Purse | Purse | 1 | 40 | (40, 0, 0) | barraks f1 | FootLocker | 2076 | 2079 | (111,129,1) | (11,1,0) | A Purse (2079) at 111 129 1 room barraks f1 in A FootLocker (2076) vals { 40; 0; 0; [None]} | ||
Purse | Purse | 1 | 20 | (20, 0, 0) | F2_Room60 | 1392 | (-29,102,16) | (10,7,1) | A Purse (1392) at -29 102 16 room F2_Room60 vals { 20; 0; 0; [None]} | ||||
Purse | Purse | 1 | 30 | (30, 0, 0) | F2_room51 | 133 | (76,-59,16) | (4,3,1) | A Purse (133) at 76 -59 16 room F2_room51 vals { 30; 0; 0; [None]} | ||||
Purse | Purse | 1 | 25 | (25, 0, 0) | sahgents office | 142 | (74,59,18) | (8,3,2) | A Purse (142) at 74 59 18 room sahgents office vals { 25; 0; 0; [None]} | ||||
Purse | Purse | 1 | 25 | (25, 0, 0) | F2_Room40 | 204 | (-59,-110,18) | (2,8,2) | A Purse (204) at -59 -110 18 room F2_Room40 vals { 25; 0; 0; [None]} | ||||
Purse | Purse | 1 | 75 | (75, 0, 0) | F1_Hall_ClosetSecret | FootLocker | 1476 | 1487 | (17,-100,1) | (2,5,0) | A Purse (1487) at 17 -100 1 room F1_Hall_ClosetSecret in A FootLocker (1476) vals { 75; 0; 0; [None]} | ||
Purse | Purse | 1 | 100 | (100, 0, 0) | Lord G's bedroom | VicHopeChest | 1168 | 1244 | (88,-48,45) | (4,2,4) | A Purse (1244) at 88 -48 45 room Lord G's bedroom in A VicHopeChest (1168) vals { 100; 0; 0; [None]} | ||
Purse | Purse | 1 | 50 | (50, 0, 0) | F1_Room3 | VicHopeChest | 1500 | 1501 | (-22,-117,1) | (1,7,0) | A Purse (1501) at -22 -117 1 room F1_Room3 in A VicHopeChest (1500) vals { 50; 0; 0; [None]} | ||
Purse | Purse | 1 | 200 | (0, 200, 0) | Lord G's bedroom | VicHopeChest | 1073 | 749 | (88,-39,36) | (4,2,3) | A Purse (749) at 88 -39 36 room Lord G's bedroom in A VicHopeChest (1073) vals { 0; 200; 0; [None]} | ||
Purse | Purse | 1 | 25 | (25, 0, 0) | F2_Room47 | 242 | (-10,-108,18) | (2,6,2) | A Purse (242) at -10 -108 18 room F2_Room47 vals { 25; 0; 0; [None]} | ||||
ScatteredCoins | Coins | 1 | 20 | (20, 0, 0) | F2_Room48 | 180 | (28,-100,15) | (2,5,1) | A ScatteredCoins (180) at 28 -100 15 room F2_Room48 vals { 20; 0; 0; [None]} | ||||
SerpentileTorc | SerpTorc | 1 | 150 | (100, 50, 0) | sahgents office | Safe | 1323 | 1324 | (73,35,16) | (7,3,1) | A SerpentileTorc (1324) at 73 35 16 room sahgents office in A Safe (1323) vals { 100; 50; 0; [None]} | ||
SilverCoinStack | Silver$ | 1 | 20 | (20, 0, 0) | F2_Room61 | 1377 | (31,109,18) | (10,5,2) | A SilverCoinStack (1377) at 31 109 18 room F2_Room61 vals { 20; 0; 0; [None]} | ||||
SilverCoinStack | Silver$ | 1 | 25 | (25, 0, 0) | F2_Room59 | 149 | (-84,108,17) | (10,9,2) | A SilverCoinStack (149) at -84 108 17 room F2_Room59 vals { 25; 0; 0; [None]} | ||||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | F2_Room40 | 205 | (-54,-89,18) | (2,8,2) | A SilverCoinStack (205) at -54 -89 18 room F2_Room40 vals { 12; 0; 0; [None]} | ||||
BothLockPicks | LockPicks | 1 | Powerup | Inventory | 1010 | ERROR A BothLockPicks (1010) in Inventory | |||||||
EarthArrow | MossArrow | 1 | Powerup*2 | Inventory | 1299 | An EarthArrow (1299) stack 2 in Inventory | |||||||
EarthArrow | MossArrow | 1 | Powerup*3 | Inventory | 1327 | An EarthArrow (1327) stack 3 in Inventory | |||||||
EarthArrow | MossArrow | 1 | Powerup*10 | Store | 977 | An EarthArrow (977) stack 10 in Store | |||||||
EarthArrow | MossArrow | 1 | Powerup*10 | Inventory | 1004 | An EarthArrow (1004) stack 10 in Inventory | |||||||
EarthCrystal | EarthCrystal | 1 | Powerup | f3 terrarium | 2082 | (153,38,30) | (7,0,3) | An EarthCrystal (2082) stack 1 at 153 38 30 room f3 terrarium | |||||
EarthCrystal | EarthCrystal | 1 | Powerup | f3 terrarium | 1829 | (136,69,28) | (9,0,2) | An EarthCrystal (1829) stack 1 at 136 69 28 room f3 terrarium | |||||
EarthCrystal | EarthCrystal | 1 | Powerup | GuardTrigOne | 2145 | (-144,-148,-7) | (0,12,0) | An EarthCrystal (2145) stack 1 at -144 -148 -7 room GuardTrigOne | |||||
EarthCrystal | EarthCrystal | 1 | Powerup*2 | Grounds_N | 2147 | (-164,98,-4) | (10,12,0) | An EarthCrystal (2147) stack 2 at -164 98 -4 room Grounds_N | |||||
EarthCrystal | EarthCrystal | 1 | Powerup | f3 terrarium | 1460 | (121,66,30) | (9,1,3) | An EarthCrystal (1460) stack 1 at 121 66 30 room f3 terrarium | |||||
FireCrystal | FireCrystal | 1 | Powerup | Lord G's Study | 2141 | (77,27,35) | (7,3,3) | A FireCrystal (2141) stack 1 at 77 27 35 room Lord G's Study | |||||
Flashbomb | Flashbomb | 1 | Powerup*2 | Inventory | 1052 | A Flashbomb (1052) stack 2 in Inventory | |||||||
Flashbomb | Flashbomb | 1 | Powerup | Inventory | 1365 | A Flashbomb (1365) stack 1 in Inventory | |||||||
Flashbomb | Flashbomb | 1 | Powerup | Inventory | 1374 | A Flashbomb (1374) stack 1 in Inventory | |||||||
Flashbomb | Flashbomb | 1 | Powerup | Store | 1402 | A Flashbomb (1402) stack 1 in Store | |||||||
Flashbomb | Flashbomb | 1 | Powerup | Store | 1405 | A Flashbomb (1405) stack 1 in Store | |||||||
Flashbomb | Flashbomb | 1 | Powerup | FootLocker | 1449 | 1469 | A Flashbomb (1469) stack 1 in A FootLocker (1449) | ||||||
Flashbomb | Flashbomb | 1 | Powerup*4 | 1246 | (-5,-161,12) | (0,6,1) | A Flashbomb (1246) stack 4 at -5 -161 12 | ||||||
GasArrow | GasArrow | 1 | Powerup*3 | Store | 1074 | A GasArrow (1074) stack 3 in Store | |||||||
HealingPotion | HealingPotion | 1 | Powerup | VicHopeChest | 261 | 262 | A HealingPotion (262) stack 1 in A VicHopeChest (261) | ||||||
HealingPotion | HealingPotion | 1 | Powerup | Inventory | 1393 | A HealingPotion (1393) stack 1 in Inventory | |||||||
HealingPotion | HealingPotion | 1 | Powerup*2 | Store | 1241 | A HealingPotion (1241) stack 2 in Store | |||||||
HealingPotion | HealingPotion | 1 | Powerup*2 | Inventory | 1247 | A HealingPotion (1247) stack 2 in Inventory | |||||||
HealingPotion | HealingPotion | 1 | Powerup | a big closet | 1515 | (-126,-103,5) | (2,11,1) | A HealingPotion (1515) stack 1 at -126 -103 5 room a big closet | |||||
LockPickLG | LockPickLG | 1 | Powerup | Inventory | 1009 | ERROR A LockPickLG (1009) in Inventory | |||||||
LockPickSM | LockPickSM | 1 | Powerup | Inventory | 1008 | ERROR A LockPickSM (1008) in Inventory | |||||||
Mine | Mine | 1 | Powerup*3 | Store | 1142 | A Mine (1142) stack 3 in Store | |||||||
Mine | Mine | 1 | Powerup*2 | F1_Room6 | 1488 | (55,-105,4) | (2,4,0) | A Mine (1488) stack 2 at 55 -105 4 room F1_Room6 | |||||
QuivArrow | Arrow | 1 | Powerup*3 | bow man | 1713 | 1804 | A QuivArrow (1804) stack 3 in A bow man (1713) | ||||||
QuivArrow | Arrow | 1 | Powerup*3 | bow man | 1807 | 1820 | A QuivArrow (1820) stack 3 in A bow man (1807) | ||||||
QuivArrow | Arrow | 1 | Powerup*3 | bow man | 1822 | 1828 | A QuivArrow (1828) stack 3 in A bow man (1822) | ||||||
QuivArrow | Arrow | 1 | Powerup*3 | bow man | 1830 | 1836 | A QuivArrow (1836) stack 3 in A bow man (1830) | ||||||
QuivArrow | Arrow | 1 | Powerup*3 | bowman2 | 363 | 364 | A QuivArrow (364) stack 3 in A bowman2 (363) | ||||||
QuivArrow | Arrow | 1 | Powerup*3 | bow man | 1633 | 1646 | A QuivArrow (1646) stack 3 in A bow man (1633) | ||||||
QuivArrow | Arrow | 1 | Powerup*3 | bow man | 366 | 367 | A QuivArrow (367) stack 3 in A bow man (366) | ||||||
QuivArrow | Arrow | 1 | Powerup*3 | bow man | 372 | 373 | A QuivArrow (373) stack 3 in A bow man (372) | ||||||
broadhead | BroadArrow | 1 | Powerup*10 | Inventory | 1296 | A broadhead (1296) stack 10 in Inventory | |||||||
broadhead | BroadArrow | 1 | Powerup*15 | Inventory | 1297 | A broadhead (1297) stack 15 in Inventory | |||||||
broadhead | BroadArrow | 1 | Powerup*25 | Inventory | 18 | A broadhead (18) stack 25 in Inventory | |||||||
broadhead | BroadArrow | 1 | Powerup*2 | F2_Room61 | 1391 | (15,109,20) | (10,5,2) | A broadhead (1391) stack 2 at 15 109 20 room F2_Room61 | |||||
broadhead | BroadArrow | 1 | Powerup | FootLocker | 1485 | 1486 | A broadhead (1486) stack 1 in A FootLocker (1485) | ||||||
broadhead | BroadArrow | 1 | Powerup | 2256 | (0,0,0) | (6,6,0) | A broadhead (2256) stack 1 at 0 0 0 | ||||||
broadhead | BroadArrow | 1 | Powerup | 2261 | (0,0,0) | (6,6,0) | A broadhead (2261) stack 1 at 0 0 0 | ||||||
broadhead | BroadArrow | 1 | Powerup | 2262 | (0,0,0) | (6,6,0) | A broadhead (2262) stack 1 at 0 0 0 | ||||||
broadhead | BroadArrow | 1 | Powerup*25 | Store | 1248 | A broadhead (1248) stack 25 in Store | |||||||
broadhead | BroadArrow | 1 | Powerup | 2296 | (0,0,0) | (6,6,0) | A broadhead (2296) stack 1 at 0 0 0 | ||||||
broadhead | BroadArrow | 1 | Powerup | 2297 | (0,0,0) | (6,6,0) | A broadhead (2297) stack 1 at 0 0 0 | ||||||
broadhead | BroadArrow | 1 | Powerup | 2298 | (0,0,0) | (6,6,0) | A broadhead (2298) stack 1 at 0 0 0 | ||||||
broadhead | BroadArrow | 1 | Powerup | 2299 | (0,0,0) | (6,6,0) | A broadhead (2299) stack 1 at 0 0 0 | ||||||
broadhead | BroadArrow | 1 | Powerup | 2300 | (0,0,0) | (6,6,0) | A broadhead (2300) stack 1 at 0 0 0 | ||||||
firearr | FireArrow | 1 | Powerup*10 | Store | 1059 | A firearr (1059) stack 10 in Store | |||||||
noise | NoiseArrow | 1 | Powerup | VicHopeChest | 150 | 169 | A noise (169) stack 1 in A VicHopeChest (150) | ||||||
noise | NoiseArrow | 1 | Powerup*5 | Store | 1249 | A noise (1249) stack 5 in Store | |||||||
water | WaterArrow | 1 | Powerup*12 | Inventory | 9 | A water (9) stack 12 in Inventory | |||||||
water | WaterArrow | 1 | Powerup*3 | Inventory | 1170 | A water (1170) stack 3 in Inventory | |||||||
water | WaterArrow | 1 | Powerup*5 | Inventory | 1178 | A water (1178) stack 5 in Inventory | |||||||
water | WaterArrow | 1 | Powerup*15 | Store | 176 | A water (176) stack 15 in Store | |||||||
water | WaterArrow | 1 | Powerup | FootLocker | 240 | 1472 | ERROR A water (1472) stack 1 in A FootLocker (240) | ||||||
3x6secret-door | S11 3x6secret-door | 1 | Secret | 1412 | Found secret on object A 3x6secret-door (1412) | ||||||||
3x6secret-door | S8 3x6secret-door | 1 | Secret | 393 | Found secret on object A 3x6secret-door (393) | ||||||||
3x6secret-door | S9 3x6secret-door | 1 | Secret | 472 | Found secret on object A 3x6secret-door (472) | ||||||||
Hid0 | S1 Hid0 | 1 | Secret | 127 | Found secret on object Hid0 (127) | ||||||||
Hid1 | S4 Hid1 | 1 | Secret | 184 | Found secret on object Hid1 (184) | ||||||||
Hid2 | S5 Hid2 | 1 | Secret | 196 | Found secret on object Hid2 (196) | ||||||||
Hid3 | S7 Hid3 | 1 | Secret | 370 | Found secret on object Hid3 (370) | ||||||||
Hid5 | S2 Hid5 | 1 | Secret | 143 | Found secret on object Hid5 (143) | ||||||||
Hid6 | S3 Hid6 | 1 | Secret | 151 | Found secret on object Hid6 (151) | ||||||||
Hid7 | S6 Hid7 | 1 | Secret | 198 | Found secret on object Hid7 (198) | ||||||||
