Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)
X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y40 | Z5 Start > Purse (100) (LoadoutCache) < | Y40 | ||||||||||||
Y39 | Y39 | |||||||||||||
Y38 | Y38 | |||||||||||||
Y37 | Z3 GatheringPlace 2 % Flashbomb % Flashbomb [NH] | Y37 | ||||||||||||
Y36 | Z3 Village % FireCrystal [NH] % FireCrystal | Y36 | ||||||||||||
Y35 | Z3 Village > Purse (100) (MechMace1) < Z2 Village % HealingPotion | Z2 RmConvFern 3 Coins (20) 2 % BroadArrow | Z2 Village % WaterCrystal [NH] | Y35 | ||||||||||
Y34 | Z3 Village 3 % WaterCrystal | Z2 Village % EarthCrystal | Z2 Village % WaterCrystal [N] | Y34 | ||||||||||
Y33 | Z4 Village % NoiseArrow*2 | Y33 | ||||||||||||
Y32 | Z3 Village % BroadArrow*8 [N] % BroadArrow*6 [H] % BroadArrow*4 [E] | Z3 vochance 3 % BroadArrow | Y32 | |||||||||||
Y31 | Z3 Village % EarthCrystal | Y31 | ||||||||||||
Y30 | Y30 | |||||||||||||
Y29 | Y29 | |||||||||||||
Y28 | Y28 | |||||||||||||
Y27 | Y27 | |||||||||||||
Y26 | Y26 | |||||||||||||
Y25 | Y25 | |||||||||||||
Y24 | Y24 | |||||||||||||
Y23 | Z0 EyeballPlants % WaterCrystal [NH] | Y23 | ||||||||||||
Y22 | Z0 EyeballPlants % WaterCrystal | Y22 | ||||||||||||
Y21 | Z0 vomaw % WaterCrystal | Z0 vomaw % WaterCrystal [N] | Y21 | |||||||||||
Y20 | Z0 vomaw % HealingPotion | Y20 | ||||||||||||
Y19 | Z0 CliffArea % BroadArrow*5 | Y19 | ||||||||||||
Y18 | Z0 CliffArea % FireCrystal [NH] % FireCrystal | Y18 | ||||||||||||
Y17 | Z0 CliffArea % FireCrystal | Y17 | ||||||||||||
Y16 | Z0 CliffArea % AirCrystal [NH] | Z0 CliffArea % AirCrystal | Y16 | |||||||||||
Y15 | Z5 CliffArea Crystal (25) | Z5 CliffArea % NoiseArrow Z0 CliffArea 2 Coins (20) | Z5 CliffArea 2 Crystal (25) Z0 CliffArea SNugget (50) % HealingPotion % BroadArrow*5 | Y15 | ||||||||||
Y14 | Z5 CliffArea Crystal (25) | Y14 | ||||||||||||
Y13 | Y13 | |||||||||||||
Y12 | Y12 | |||||||||||||
Y11 | Y11 | |||||||||||||
Y10 | Y10 | |||||||||||||
Y9 | Y9 | |||||||||||||
Y8 | Z5 RmConvPlums % HealingFruit | Z6 RmConvPlums GRing (100) | Y8 | |||||||||||
Y7 | Z6 Spring % HealingFruit | Z6 Summer SNugget (50) | Y7 | |||||||||||
Y6 | Z5 Spring 3 GNugget (100) | Z5 Summer % NoiseArrow | Z5 Summer 2 % HealingFruit | Z7 Summer 3 % BroadArrow | Y6 | |||||||||
Y5 | Z5 Summer % EarthCrystal | Y5 | ||||||||||||
Y4 | Z6 Viktoria'sForest 4 % XBowDart | Z5 Summer GNugget (100) SNugget (50) | Y4 | |||||||||||
Y3 | Z5 Winter Gem (100) | Z6 Fall % HealingFruit | Y3 | |||||||||||
Y2 | Z6 Winter Gem (100) Z5 Winter SNugget (50) | Z5 Fall % FireCrystal*2 [NH] % FireCrystal [E] | Z5 Fall Gem (100) | Z5 Fall SNugget (50) | Y2 | |||||||||
Y1 | Y1 | |||||||||||||
Y0 | Z5 Winter SNugget (50) | Z5 Fall TMask (50) | Z5 Fall TMask (50) | Y0 | ||||||||||
X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 |
NORMAL + HARD + EXPERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loot : 1500 (Gold: 1000, Gems: 400, Goods: 100) from 26 items |
Name | Label | Count | Value | (Gold,Gems,Goods) | Diff | Special | Room | Container | ContID | ItemID | Coordinates | Cell | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purse | Purse | 1 | 100 | (100, 0, 0) | Start | LoadoutCache | 1569 | 1568 | (-916,222,-12) | (8,40,5) | A Purse (1568) at -916 222 -12 in LoadoutCache (1569) vals { 100; 0; 0; [None]} | ||
CrystalChunk | Crystal | 1 | 25 | (0, 25, 0) | CliffArea | 1165 | (-275,48,-19) | (1,15,5) | A CrystalChunk (1165) at -275 48 -19 room CliffArea vals { 0; 25; 0; [None]} | ||||
CrystalChunk | Crystal | 1 | 25 | (0, 25, 0) | CliffArea | 1126 | (-272,322,-16) | (12,15,5) | A CrystalChunk (1126) at -272 322 -16 room CliffArea vals { 0; 25; 0; [None]} | ||||
CrystalChunk | Crystal | 1 | 25 | (0, 25, 0) | CliffArea | 1131 | (-255,297,-19) | (11,14,5) | A CrystalChunk (1131) at -255 297 -19 room CliffArea vals { 0; 25; 0; [None]} | ||||
CrystalChunk | Crystal | 1 | 25 | (0, 25, 0) | CliffArea | 1133 | (-271,321,-17) | (12,15,5) | A CrystalChunk (1133) at -271 321 -17 room CliffArea vals { 0; 25; 0; [None]} | ||||
Gemstone | Gem | 1 | 100 | (0, 100, 0) | Fall | 912 | (55,261,-17) | (10,2,5) | A Gemstone (912) at 55 261 -17 room Fall vals { 0; 100; 0; [None]} | ||||
Gemstone | Gem | 1 | 100 | (0, 100, 0) | Winter | 675 | (38,165,1) | (6,2,6) | A Gemstone (675) at 38 165 1 room Winter vals { 0; 100; 0; [None]} | ||||
Gemstone | Gem | 1 | 100 | (0, 100, 0) | Winter | 687 | (17,186,-18) | (7,3,5) | A Gemstone (687) at 17 186 -18 room Winter vals { 0; 100; 0; [None]} | ||||
GoldNugget | GNugget | 1 | 100 | (100, 0, 0) | Summer | 532 | (-12,223,-19) | (8,4,5) | A GoldNugget (532) at -12 223 -19 room Summer vals { 100; 0; 0; [None]} | ||||
GoldNugget | GNugget | 1 | 100 | (100, 0, 0) | Spring | 737 | (-62,102,-19) | (4,6,5) | A GoldNugget (737) at -62 102 -19 room Spring vals { 100; 0; 0; [None]} | ||||
GoldNugget | GNugget | 1 | 100 | (100, 0, 0) | Spring | 738 | (-62,101,-19) | (4,6,5) | A GoldNugget (738) at -62 101 -19 room Spring vals { 100; 0; 0; [None]} | ||||
GoldNugget | GNugget | 1 | 100 | (100, 0, 0) | Spring | 739 | (-62,101,-19) | (4,6,5) | A GoldNugget (739) at -62 101 -19 room Spring vals { 100; 0; 0; [None]} | ||||
GoldRing | GRing | 1 | 100 | (100, 0, 0) | RmConvPlums | 1477 | (-99,177,1) | (7,8,6) | A GoldRing (1477) at -99 177 1 room RmConvPlums vals { 100; 0; 0; [None]} | ||||
MaskTreebeast | TMask | 1 | 50 | (0, 0, 50) | Fall | 1099 | (86,276,-14) | (11,0,5) | A MaskTreebeast (1099) at 86 276 -14 room Fall vals { 0; 0; 50; [None]} | ||||
MaskTreebeast | TMask | 1 | 50 | (0, 0, 50) | Fall | 1110 | (85,274,-17) | (10,0,5) | A MaskTreebeast (1110) at 85 274 -17 room Fall vals { 0; 0; 50; [None]} | ||||
Purse | Purse | 1 | 100 | (100, 0, 0) | Village | MechMace1 | 1449 | 531 | (-780,149,-46) | (5,35,3) | A Purse (531) at -780 149 -46 room Village in A MechMace1 (1449) vals { 100; 0; 0; [None]} | ||
ScatteredCoins | Coins | 1 | 20 | (20, 0, 0) | CliffArea | 1184 | (-280,70,-79) | (2,15,0) | A ScatteredCoins (1184) at -280 70 -79 room CliffArea vals { 20; 0; 0; [None]} | ||||
ScatteredCoins | Coins | 1 | 20 | (20, 0, 0) | CliffArea | 1185 | (-280,70,-79) | (2,15,0) | A ScatteredCoins (1185) at -280 70 -79 room CliffArea vals { 20; 0; 0; [None]} | ||||
ScatteredCoins | Coins | 1 | 20 | (20, 0, 0) | RmConvFern | 358 | (-786,266,-49) | (10,35,2) | A ScatteredCoins (358) at -786 266 -49 room RmConvFern vals { 20; 0; 0; [None]} | ||||
ScatteredCoins | Coins | 1 | 20 | (20, 0, 0) | RmConvFern | 361 | (-788,266,-49) | (10,35,2) | A ScatteredCoins (361) at -788 266 -49 room RmConvFern vals { 20; 0; 0; [None]} | ||||
ScatteredCoins | Coins | 1 | 20 | (20, 0, 0) | RmConvFern | 1148 | (-790,268,-49) | (10,35,2) | A ScatteredCoins (1148) at -790 268 -49 room RmConvFern vals { 20; 0; 0; [None]} | ||||
SilverNugget | SNugget | 1 | 50 | (50, 0, 0) | Fall | 913 | (52,299,-18) | (11,2,5) | A SilverNugget (913) at 52 299 -18 room Fall vals { 50; 0; 0; [None]} | ||||
SilverNugget | SNugget | 1 | 50 | (50, 0, 0) | Summer | 533 | (-11,224,-19) | (8,4,5) | A SilverNugget (533) at -11 224 -19 room Summer vals { 50; 0; 0; [None]} | ||||
SilverNugget | SNugget | 1 | 50 | (50, 0, 0) | Winter | 665 | (43,161,-17) | (6,2,5) | A SilverNugget (665) at 43 161 -17 room Winter vals { 50; 0; 0; [None]} | ||||
SilverNugget | SNugget | 1 | 50 | (50, 0, 0) | Summer | 666 | (-69,246,0) | (9,7,6) | A SilverNugget (666) at -69 246 0 room Summer vals { 50; 0; 0; [None]} | ||||
SilverNugget | SNugget | 1 | 50 | (50, 0, 0) | CliffArea | 1180 | (-279,306,-79) | (12,15,0) | A SilverNugget (1180) at -279 306 -79 room CliffArea vals { 50; 0; 0; [None]} | ||||
SilverNugget | SNugget | 1 | 50 | (50, 0, 0) | Winter | 1101 | (97,148,-18) | (5,0,5) | A SilverNugget (1101) at 97 148 -18 room Winter vals { 50; 0; 0; [None]} | ||||
AirCrystal | AirCrystal | 1 | NH | Powerup | CliffArea | 711 | (-303,72,-78) | (2,16,0) | An AirCrystal (711) stack 1 at -303 72 -78 room CliffArea Diff NH | ||||
AirCrystal | AirCrystal | 1 | Powerup | CliffArea | 715 | (-303,207,-78) | (8,16,0) | An AirCrystal (715) stack 1 at -303 207 -78 room CliffArea | |||||
EarthCrystal | EarthCrystal | 1 | Powerup | Village | 970 | (-677,88,-36) | (3,31,3) | An EarthCrystal (970) stack 1 at -677 88 -36 room Village | |||||
EarthCrystal | EarthCrystal | 1 | Powerup | Village | 115 | (-755,218,-49) | (8,34,2) | An EarthCrystal (115) stack 1 at -755 218 -49 room Village | |||||
EarthCrystal | EarthCrystal | 1 | Powerup | Summer | 1146 | (-39,224,-18) | (8,5,5) | An EarthCrystal (1146) stack 1 at -39 224 -18 room Summer | |||||
FireCrystal | FireCrystal | 1 | NH | Powerup*2 | Fall | 1059 | (46,244,-17) | (9,2,5) | A FireCrystal (1059) stack 2 at 46 244 -17 room Fall Diff NH | ||||
FireCrystal | FireCrystal | 1 | NH | Powerup | CliffArea | 1187 | (-351,231,-73) | (9,18,0) | A FireCrystal (1187) stack 1 at -351 231 -73 room CliffArea Diff NH | ||||
FireCrystal | FireCrystal | 1 | E | Powerup | Fall | 1060 | (46,244,-17) | (9,2,5) | A FireCrystal (1060) stack 1 at 46 244 -17 room Fall Diff E | ||||
FireCrystal | FireCrystal | 1 | NH | Powerup | Village | 940 | (-816,127,-46) | (5,36,3) | A FireCrystal (940) stack 1 at -816 127 -46 room Village Diff NH | ||||
FireCrystal | FireCrystal | 1 | Powerup | Village | 718 | (-816,127,-46) | (5,36,3) | A FireCrystal (718) stack 1 at -816 127 -46 room Village | |||||
FireCrystal | FireCrystal | 1 | Powerup | CliffArea | 1370 | (-321,96,-73) | (3,17,0) | A FireCrystal (1370) stack 1 at -321 96 -73 room CliffArea | |||||
FireCrystal | FireCrystal | 1 | Powerup | CliffArea | 1371 | (-357,230,-73) | (9,18,0) | A FireCrystal (1371) stack 1 at -357 230 -73 room CliffArea | |||||
Flashbomb | Flashbomb | 1 | Powerup | GatheringPlace | 1572 | (-829,297,-41) | (11,37,3) | A Flashbomb (1572) stack 1 at -829 297 -41 room GatheringPlace | |||||
Flashbomb | Flashbomb | 1 | NH | Powerup | GatheringPlace | 313 | (-830,298,-41) | (11,37,3) | A Flashbomb (313) stack 1 at -830 298 -41 room GatheringPlace Diff NH | ||||
Flashbomb | Flashbomb | 1 | Powerup | GatheringPlace | 76 | (-830,297,-41) | (11,37,3) | A Flashbomb (76) stack 1 at -830 297 -41 room GatheringPlace | |||||
HealingFruit | HealingFruit | 1 | Powerup | Summer | 524 | (-43,249,-18) | (9,6,5) | A HealingFruit (524) stack 1 at -43 249 -18 room Summer | |||||
HealingFruit | HealingFruit | 1 | Powerup | Summer | 525 | (-43,247,-18) | (9,6,5) | A HealingFruit (525) stack 1 at -43 247 -18 room Summer | |||||
HealingFruit | HealingFruit | 1 | Powerup | Fall | 1475 | (23,223,1) | (8,3,6) | A HealingFruit (1475) stack 1 at 23 223 1 room Fall | |||||
HealingFruit | HealingFruit | 1 | Powerup | RmConvPlums | 862 | (-97,159,-16) | (6,8,5) | A HealingFruit (862) stack 1 at -97 159 -16 room RmConvPlums | |||||
HealingFruit | HealingFruit | 1 | Powerup | Spring | 1013 | (-70,163,1) | (6,7,6) | A HealingFruit (1013) stack 1 at -70 163 1 room Spring | |||||
HealingPotion | HealingPotion | 1 | Powerup | Village | 927 | (-790,148,-48) | (5,35,2) | A HealingPotion (927) stack 1 at -790 148 -48 room Village | |||||
HealingPotion | HealingPotion | 1 | Powerup | vomaw | 1261 | (-414,178,-79) | (7,20,0) | A HealingPotion (1261) stack 1 at -414 178 -79 room vomaw | |||||
HealingPotion | HealingPotion | 1 | Powerup | CliffArea | 1018 | (-287,302,-79) | (12,15,0) | A HealingPotion (1018) stack 1 at -287 302 -79 room CliffArea | |||||
WaterCrystal | WaterCrystal | 1 | Powerup | Village | 821 | (-764,105,-44) | (4,34,3) | A WaterCrystal (821) stack 1 at -764 105 -44 room Village | |||||
WaterCrystal | WaterCrystal | 1 | Powerup | Village | 822 | (-761,104,-44) | (4,34,3) | A WaterCrystal (822) stack 1 at -761 104 -44 room Village | |||||
WaterCrystal | WaterCrystal | 1 | Powerup | Village | 823 | (-762,105,-44) | (4,34,3) | A WaterCrystal (823) stack 1 at -762 105 -44 room Village | |||||
WaterCrystal | WaterCrystal | 1 | NH | Powerup | Village | 825 | (-767,321,-57) | (12,35,2) | A WaterCrystal (825) stack 1 at -767 321 -57 room Village Diff NH | ||||
WaterCrystal | WaterCrystal | 1 | N | Powerup | Village | 826 | (-764,251,-57) | (10,34,2) | A WaterCrystal (826) stack 1 at -764 251 -57 room Village Diff N | ||||
WaterCrystal | WaterCrystal | 1 | Powerup | EyeballPlants | 1344 | (-459,134,-82) | (5,22,0) | A WaterCrystal (1344) stack 1 at -459 134 -82 room EyeballPlants | |||||
WaterCrystal | WaterCrystal | 1 | Powerup | vomaw | 1345 | (-429,141,-82) | (5,21,0) | A WaterCrystal (1345) stack 1 at -429 141 -82 room vomaw | |||||
WaterCrystal | WaterCrystal | 1 | N | Powerup | vomaw | 1346 | (-431,182,-82) | (7,21,0) | A WaterCrystal (1346) stack 1 at -431 182 -82 room vomaw Diff N | ||||
WaterCrystal | WaterCrystal | 1 | NH | Powerup | EyeballPlants | 1347 | (-483,152,-82) | (6,23,0) | A WaterCrystal (1347) stack 1 at -483 152 -82 room EyeballPlants Diff NH | ||||
XBowDart | XBowDart | 1 | Powerup | Viktoria'sForest | 1026 | (0,0,0) | (0,4,6) | A XBowDart (1026) stack 1 at 0 0 0 room Viktoria'sForest | |||||
XBowDart | XBowDart | 1 | Powerup | Viktoria'sForest | 809 | (0,0,0) | (0,4,6) | A XBowDart (809) stack 1 at 0 0 0 room Viktoria'sForest | |||||
XBowDart | XBowDart | 1 | Powerup | Viktoria'sForest | 1324 | (0,0,0) | (0,4,6) | A XBowDart (1324) stack 1 at 0 0 0 room Viktoria'sForest | |||||
XBowDart | XBowDart | 1 | Powerup | Viktoria'sForest | 1227 | (0,0,0) | (0,4,6) | A XBowDart (1227) stack 1 at 0 0 0 room Viktoria'sForest | |||||
broadhead | BroadArrow | 1 | Powerup*10 | Inventory Diff | 1029 | A broadhead (1029) stack 10 in Inventory Diff | |||||||
broadhead | BroadArrow | 1 | Powerup | RmConvFern | 1301 | (-784,255,-48) | (10,35,2) | A broadhead (1301) stack 1 at -784 255 -48 room RmConvFern | |||||
broadhead | BroadArrow | 1 | Powerup | RmConvFern | 1302 | (-783,255,-48) | (10,35,2) | A broadhead (1302) stack 1 at -783 255 -48 room RmConvFern | |||||
broadhead | BroadArrow | 1 | N | Powerup*8 | Village | 663 | (-703,239,-45) | (9,32,3) | A broadhead (663) stack 8 at -703 239 -45 room Village Diff N | ||||
broadhead | BroadArrow | 1 | H | Powerup*6 | Village | 671 | (-702,239,-45) | (9,32,3) | A broadhead (671) stack 6 at -702 239 -45 room Village Diff H | ||||
broadhead | BroadArrow | 1 | E | Powerup*4 | Village | 676 | (-702,239,-45) | (9,32,3) | A broadhead (676) stack 4 at -702 239 -45 room Village Diff E | ||||
broadhead | BroadArrow | 1 | Powerup*5 | CliffArea | 1229 | (-369,114,-79) | (4,19,0) | A broadhead (1229) stack 5 at -369 114 -79 room CliffArea | |||||
broadhead | BroadArrow | 1 | Powerup | Summer | 1495 | (-64,277,4) | (11,6,7) | A broadhead (1495) stack 1 at -64 277 4 room Summer | |||||
broadhead | BroadArrow | 1 | Powerup | Summer | 1496 | (-65,275,4) | (11,6,7) | A broadhead (1496) stack 1 at -65 275 4 room Summer | |||||
broadhead | BroadArrow | 1 | Powerup | Summer | 1497 | (-64,276,4) | (11,6,7) | A broadhead (1497) stack 1 at -64 276 4 room Summer | |||||
broadhead | BroadArrow | 1 | Powerup*5 | CliffArea | 1260 | (-289,303,-79) | (12,15,0) | A broadhead (1260) stack 5 at -289 303 -79 room CliffArea | |||||
broadhead | BroadArrow | 1 | Powerup | vochance | 1275 | (-700,319,-43) | (12,32,3) | A broadhead (1275) stack 1 at -700 319 -43 room vochance | |||||
broadhead | BroadArrow | 1 | Powerup | vochance | 1276 | (-700,319,-44) | (12,32,3) | A broadhead (1276) stack 1 at -700 319 -44 room vochance | |||||
broadhead | BroadArrow | 1 | Powerup | vochance | 1277 | (-698,318,-43) | (12,32,3) | A broadhead (1277) stack 1 at -698 318 -43 room vochance | |||||
noise | NoiseArrow | 1 | Powerup | CliffArea | 1575 | (-277,50,-19) | (2,15,5) | A noise (1575) stack 1 at -277 50 -19 room CliffArea | |||||
noise | NoiseArrow | 1 | Powerup | Summer | 1580 | (-63,217,-18) | (8,6,5) | A noise (1580) stack 1 at -63 217 -18 room Summer | |||||
noise | NoiseArrow | 1 | Powerup*2 | Village | 1124 | (-718,278,-24) | (11,33,4) | A noise (1124) stack 2 at -718 278 -24 room Village | |||||
water | WaterArrow | 1 | Powerup*4 | Inventory Diff | 362 | A water (362) stack 4 in Inventory Diff |
Total Loot (including cash on start & shop items) : 1600 (Gold: 1100, Gems: 400, Goods: 100) from 27 items
Total start cash : 100 (Gold: 100, Gems: 0, Goods: 0) from 1 items
Powerups : 54
Campaign : 'Thief 2 : The Metal Age'
Mission : 'Trail of Blood'
Report file : 'T2miss10.rep'
Editor : Mapsize (loot only) : XYZ(1014,323,87)
HTML-map : Cubes : XYZ(13,41,8) - Cubesize : XYZ(25,25,12)
Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)