Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)
| NORMAL | HARD | EXPERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loot : 1221 (Gold: 785, Gems: 175, Goods: 261) from 39 items |
Loot : 1295 (Gold: 805, Gems: 250, Goods: 240) from 41 items |
Loot : 1285 (Gold: 805, Gems: 250, Goods: 230) from 40 items |
Special items : 1 Special 1
| Name | Label | Count | Value | (Gold,Gems,Goods) | Diff | Special | Room | Container | ContID | ItemID | Coordinates | Cell | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | ButlersNorth | 386 | (56,98,2) | (8,1,0) | A CopperCoinStack (386) at 56 98 2 room ButlersNorth vals { 5; 0; 0; [None]} | ||||
| CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | MusicRoom | 515 | (-33,-79,15) | (1,4,1) | A CopperCoinStack (515) at -33 -79 15 room MusicRoom vals { 5; 0; 0; [None]} | ||||
| CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | Barracks | FootLocker | 558 | 775 | (-7,86,1) | (8,3,0) | A CopperCoinStack (775) at -7 86 1 room Barracks in A FootLocker (558) vals { 5; 0; 0; [None]} | ||
| CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | Underbutlers | FootLocker | 773 | 779 | (59,76,1) | (7,1,0) | A CopperCoinStack (779) at 59 76 1 room Underbutlers in A FootLocker (773) vals { 5; 0; 0; [None]} | ||
| CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | ServantsQuarters | FootLocker | 35 | 791 | (-33,-79,1) | (1,4,0) | A CopperCoinStack (791) at -33 -79 1 room ServantsQuarters in A FootLocker (35) vals { 5; 0; 0; [None]} | ||
| CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | ServantsQuarters | FootLocker | 37 | 792 | (-29,-81,1) | (1,4,0) | A CopperCoinStack (792) at -29 -81 1 room ServantsQuarters in A FootLocker (37) vals { 5; 0; 0; [None]} | ||
| CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | ServantsQuarters | FootLocker | 38 | 793 | (-29,-81,6) | (1,4,0) | A CopperCoinStack (793) at -29 -81 6 room ServantsQuarters in A FootLocker (38) vals { 5; 0; 0; [None]} | ||
| CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | ButlersNorth | 248 | (56,97,2) | (8,1,0) | A CopperCoinStack (248) at 56 97 2 room ButlersNorth vals { 5; 0; 0; [None]} | ||||
| CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | Barracks | FootLocker | 553 | 762 | (-12,72,1) | (7,3,0) | A CopperCoinStack (762) at -12 72 1 room Barracks in A FootLocker (553) vals { 5; 0; 0; [None]} | ||
| CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | MusicRoom | 379 | (-34,-78,15) | (1,4,1) | A CopperCoinStack (379) at -34 -78 15 room MusicRoom vals { 5; 0; 0; [None]} | ||||
| CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | Barracks | FootLocker | 556 | 763 | (10,86,1) | (8,3,0) | A CopperCoinStack (763) at 10 86 1 room Barracks in A FootLocker (556) vals { 5; 0; 0; [None]} | ||
| FineWine | FineWine | 1 | 20 | (0, 0, 20) | HE | Keetchen | 144 | (-58,49,5) | (6,5,0) | A FineWine (144) at -58 49 5 room Keetchen Diff HE vals { 0; 0; 20; [None]} | |||
| FineWine | FineWine | 1 | 61 | (0, 0, 61) | N | Keetchen | 293 | (-55,-7,3) | (4,5,0) | A FineWine (293) at -55 -7 3 room Keetchen Diff N vals { 0; 0; 61; [None]} | |||
| FineWine | FineWine | 1 | 20 | (0, 0, 20) | HE | Keetchen | 200 | (-58,49,3) | (6,5,0) | A FineWine (200) at -58 49 3 room Keetchen Diff HE vals { 0; 0; 20; [None]} | |||
| FineWine | FineWine | 1 | 20 | (0, 0, 20) | Keetchen | 201 | (-56,48,3) | (6,5,0) | A FineWine (201) at -56 48 3 room Keetchen vals { 0; 0; 20; [None]} | ||||
| GemRing | DRing | 1 | 40 | (15, 25, 0) | EastWingEast | 408 | (63,114,27) | (9,0,2) | A GemRing (408) at 63 114 27 room EastWingEast vals { 15; 25; 0; [None]} | ||||
| GoldCStick | Candle | 1 | 50 | (50, 0, 0) | N | ButlersNorth | 460 | (51,99,4) | (8,1,0) | A GoldCStick (460) at 51 99 4 room ButlersNorth Diff N vals { 50; 0; 0; [None]} | |||
| GoldCStick | Candle | 1 | 50 | (50, 0, 0) | N | ButlersNorth | 461 | (51,95,4) | (8,1,0) | A GoldCStick (461) at 51 95 4 room ButlersNorth Diff N vals { 50; 0; 0; [None]} | |||
| GoldGoblet | GGoblet | 1 | 25 | (25, 0, 0) | HE | DiningRoom | 50 | (-60,62,15) | (7,5,1) | A GoldGoblet (50) at -60 62 15 room DiningRoom Diff HE vals { 25; 0; 0; [None]} | |||
| GoldGoblet | GGoblet | 1 | 25 | (25, 0, 0) | DiningRoom | 51 | (-59,61,15) | (7,5,1) | A GoldGoblet (51) at -59 61 15 room DiningRoom vals { 25; 0; 0; [None]} | ||||
| GoldGoblet | GGoblet | 1 | 25 | (25, 0, 0) | Courtyard | 450 | (28,2,6) | (4,2,0) | A GoldGoblet (450) at 28 2 6 room Courtyard vals { 25; 0; 0; [None]} | ||||
| GoldNugget | GNugget | 1 | 100 | (100, 0, 0) | PhysPlant | 907 | (63,-59,0) | (2,0,0) | A GoldNugget (907) at 63 -59 0 room PhysPlant vals { 100; 0; 0; [None]} | ||||
| GoldPlate | GPlate | 1 | 50 | (50, 0, 0) | DiningRoom | 48 | (-59,61,15) | (7,5,1) | A GoldPlate (48) at -59 61 15 room DiningRoom vals { 50; 0; 0; [None]} | ||||
| GoldPlate | GPlate | 1 | 50 | (50, 0, 0) | DiningRoom | 49 | (-60,62,15) | (7,5,1) | A GoldPlate (49) at -60 62 15 room DiningRoom vals { 50; 0; 0; [None]} | ||||
| GoldPlate | GPlate | 1 | 50 | (50, 0, 0) | E | Courtyard | 449 | (27,3,6) | (4,2,0) | A GoldPlate (449) at 27 3 6 room Courtyard Diff E vals { 50; 0; 0; [None]} | |||
| GoldPlate | GPlate | 1 | 50 | (50, 0, 0) | NH | Keetchen | 478 | (-75,27,2) | (5,6,0) | A GoldPlate (478) at -75 27 2 room Keetchen Diff NH vals { 50; 0; 0; [None]} | |||
| Necklace | Necklace | 1 | 120 | (45, 75, 0) | HE | EastWingWest | 409 | (38,115,27) | (9,1,2) | A Necklace (409) at 38 115 27 room EastWingWest Diff HE vals { 45; 75; 0; [None]} | |||
| OrnatePlate | OPlate | 1 | 10 | (0, 0, 10) | NH | Courtyard | 476 | (27,3,6) | (4,2,0) | An OrnatePlate (476) at 27 3 6 room Courtyard Diff NH vals { 0; 0; 10; [None]} | |||
| Purse | Purse | 1 | 40 | (40, 0, 0) | WestHall | sword guard | 217 | 299 | (30,-70,15) | (1,2,1) | A Purse (299) at 30 -70 15 room WestHall in A sword guard (217) vals { 40; 0; 0; [None]} | ||
| Purse | Purse | 1 | 16 | (16, 0, 0) | Keetchen | MaleServ1 | 148 | 302 | (-54,0,3) | (4,5,0) | A Purse (302) at -54 0 3 room Keetchen in A MaleServ1 (148) vals { 16; 0; 0; [None]} | ||
| Purse | Purse | 1 | 50 | (50, 0, 0) | HE | HouseKeepers | 447 | (62,-115,3) | (0,1,0) | A Purse (447) at 62 -115 3 room HouseKeepers Diff HE vals { 50; 0; 0; [None]} | |||
| Purse | Purse | 1 | 25 | (25, 0, 0) | CoshPromptRoom | CoshTarget | 68 | 330 | (-24,36,3) | (6,4,0) | A Purse (330) at -24 36 3 room CoshPromptRoom in CoshTarget (68) vals { 25; 0; 0; [None]} | ||
| Purse | Purse | 1 | 50 | (0, 50, 0) | Armory | 376 | (-44,78,3) | (7,5,0) | A Purse (376) at -44 78 3 room Armory vals { 0; 50; 0; [None]} | ||||
| ScatteredCoins | Coins | 1 | 20 | (20, 0, 0) | GreatHall | 873 | (-86,-7,12) | (4,6,1) | A ScatteredCoins (873) at -86 -7 12 room GreatHall vals { 20; 0; 0; [None]} | ||||
| ScatteredCoins | Coins | 1 | 20 | (20, 0, 0) | GreatHall | 874 | (-86,-7,12) | (4,6,1) | A ScatteredCoins (874) at -86 -7 12 room GreatHall vals { 20; 0; 0; [None]} | ||||
| ScatteredCoins | Coins | 1 | 20 | (20, 0, 0) | GreatHall | 875 | (-86,-7,12) | (4,6,1) | A ScatteredCoins (875) at -86 -7 12 room GreatHall vals { 20; 0; 0; [None]} | ||||
| SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | ButlersNorth | 384 | (56,98,2) | (8,1,0) | A SilverCoinStack (384) at 56 98 2 room ButlersNorth vals { 12; 0; 0; [None]} | ||||
| SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | ButlersNorth | 385 | (56,97,2) | (8,1,0) | A SilverCoinStack (385) at 56 97 2 room ButlersNorth vals { 12; 0; 0; [None]} | ||||
| SilverFlute | SFlute | 1 | 50 | (25, 0, 25) | MusicRoom | 365 | (-44,-55,16) | (2,5,1) | A SilverFlute (365) at -44 -55 16 room MusicRoom vals { 25; 0; 25; [None]} | ||||
| SilverNugget | SNugget | 1 | 50 | (50, 0, 0) | PhysPlant | 906 | (71,-57,0) | (2,0,0) | A SilverNugget (906) at 71 -57 0 room PhysPlant vals { 50; 0; 0; [None]} | ||||
| Tiara | Tiara | 1 | 175 | (75, 100, 0) | WestWingWest | 24 | (40,-100,32) | (0,1,2) | A Tiara (24) at 40 -100 32 room WestWingWest vals { 75; 100; 0; [None]} | ||||
| TrVasePurp | TPVase | 1 | 50 | (0, 0, 50) | EastParlor | 202 | (48,116,15) | (9,1,1) | A TrVasePurp (202) at 48 116 15 room EastParlor vals { 0; 0; 50; [None]} | ||||
| TrVasePurp | TPVase | 1 | 50 | (0, 0, 50) | EastParlor | 203 | (69,117,20) | (9,0,1) | A TrVasePurp (203) at 69 117 20 room EastParlor vals { 0; 0; 50; [None]} | ||||
| spice | Spice | 1 | 45 | (0, 0, 45) | Keetchen | 405 | (-54,-8,3) | (4,5,0) | A spice (405) at -54 -8 3 room Keetchen vals { 0; 0; 45; [None]} | ||||
| GoldRing | GRing | 1 | 0 | (0, 0, 0) | Special 1 | GreatHall | 361 | (-87,4,27) | (4,6,2) | A GoldRing (361) at -87 4 27 room GreatHall vals { 0; 0; 0; Special 1} | |||
| Flashbomb | Flashbomb | 1 | Powerup | Armory | 183 | (-34,79,3) | (7,4,0) | A Flashbomb (183) stack 1 at -34 79 3 room Armory | |||||
| Flashbomb | Flashbomb | 1 | NH | Powerup | Armory | 346 | (-47,77,3) | (7,5,0) | A Flashbomb (346) stack 1 at -47 77 3 room Armory Diff NH | ||||
| Flashbomb | Flashbomb | 1 | Powerup | Armory | 347 | (-45,77,3) | (7,5,0) | A Flashbomb (347) stack 1 at -45 77 3 room Armory | |||||
| HealingPotion | HealingPotion | 1 | N | Powerup | Armory | 184 | (-35,78,3) | (7,4,0) | A HealingPotion (184) stack 1 at -35 78 3 room Armory Diff N | ||||
| HealingPotion | HealingPotion | 1 | N | Powerup | Armory | 185 | (-35,79,3) | (7,4,0) | A HealingPotion (185) stack 1 at -35 79 3 room Armory Diff N | ||||
| HealingPotion | HealingPotion | 1 | NH | Powerup | Armory | 186 | (-35,79,3) | (7,4,0) | A HealingPotion (186) stack 1 at -35 79 3 room Armory Diff NH | ||||
| HealingPotion | HealingPotion | 1 | Powerup | Armory | 348 | (-44,78,3) | (7,5,0) | A HealingPotion (348) stack 1 at -44 78 3 room Armory | |||||
| QuivArrow | Arrow | 1 | Powerup*3 | 399 | (0,0,0) | (4,3,0) | A QuivArrow (399) stack 3 at 0 0 0 | ||||||
| QuivArrow | Arrow | 1 | Powerup*3 | bow man | 223 | 291 | A QuivArrow (291) stack 3 in A bow man (223) | ||||||
| broadhead | BroadArrow | 1 | Powerup | 516 | (0,0,0) | (4,3,0) | A broadhead (516) stack 1 at 0 0 0 | ||||||
| broadhead | BroadArrow | 1 | Powerup | 25 | (0,0,0) | (4,3,0) | A broadhead (25) stack 1 at 0 0 0 | ||||||
| broadhead | BroadArrow | 1 | Powerup | 585 | (0,0,0) | (4,3,0) | A broadhead (585) stack 1 at 0 0 0 | ||||||
| broadhead | BroadArrow | 1 | Powerup | 488 | (0,0,0) | (4,3,0) | A broadhead (488) stack 1 at 0 0 0 | ||||||
| broadhead | BroadArrow | 1 | Powerup | 234 | (0,0,0) | (4,3,0) | A broadhead (234) stack 1 at 0 0 0 | ||||||
| broadhead | BroadArrow | 1 | Powerup | 240 | (0,0,0) | (4,3,0) | A broadhead (240) stack 1 at 0 0 0 | ||||||
| water | WaterArrow | 1 | Powerup*15 | Inventory | 65 | A water (65) stack 15 in Inventory | |||||||
| LockerDoor | S1 LockerDoor | 1 | Secret | 209 | Found secret on object A LockerDoor (209) | ||||||||
| SpeedPotion | S3 Speed Potion | 1 | Secret | 364 | Found secret on object A SpeedPotion (364) | ||||||||
| WeaponDisplayCase | S2 WeaponDisplayCase | 1 | Secret | 359 | Found secret on object A WeaponDisplayCase (359) |
Total Loot (including cash on start & shop items) : 1506 (Gold: 955, Gems: 250, Goods: 301) from 45 items
Secrets : 3
Powerups : 16
Campaign : 'Thief 2 : The Metal Age'
Mission : 'Running Interference'
Report file : 'T2miss1.rep'
Editor : Mapsize (loot only) : XYZ(159,233,33)
HTML-map : Cubes : XYZ(10,7,3) - Cubesize : XYZ(25,25,12)
Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)