Thief (Gold) - The Dark Project - The Lost City

Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)

Lootmap

     X0        X1        X2        X3        X4        X5        X6        X7        X8        X9        X10        X11        X12        X13        X14        X15        X16        X17     
 Y39              Z22 GGoblet (25)
GPlate (50)
     Y39 
 Y38                    Y38 
 Y37                    Y37 
 Y36                    Y36 
 Y35                    Y35 
 Y34                    Y34 
 Y33                    Y33 
 Y32            Z5 Gem (50)
Necklace (175)
PGoblet (15)
       Y32 
 Y31         Z8 Necklace (150)          Y31 
 Y30           Z7 Gem (50)  Z8 PGoblet (15)     Y30 
 Y29                    Y29 
 Y28     Z9 Tapestry (150)        Z8 GGoblet (25)     Y28 
 Y27     Z9 GGoblet (25)        Z8 GPlate (50)     Y27 
 Y26                    Y26 
 Y25             Z7 Tiara (100)      Y25 
 Y24     Z7 Gem (50)
Z6 SNugget (50)
              Y24 
 Y23                    Y23 
 Y22                    Y22 
 Y21        Z8 LCGem (15)Z8 LCGem (15)          Y21 
 Y20        Z8 LCGem (15)Z8 LCGem (15)          Y20 
 Y19        Z8 LCGem (15)
Z7 LCGem (15)
Z8 LCGem (15)          Y19 
 Y18 Z10 Tiara (100)Z11 BigJar (20)
SmallJar (20)
Z10 BigJar (20)
SmallJar (20)
GreenJar (20)
Z11 BigJar (20)
SmallJar (20)
Tapestry (150)
                Y18 
 Y17 Z10 Tapestry (150)Z11 Tiara (125)
Z10 BigJar (20)
SmallJar (20)
Z10 BigJar (20)
SmallJar (20)
Z9 GreenJar (20)
Tapestry (150)
GRing (50)
(LC_Chest) <
                Y17 
 Y16               Z7 SNugget (50)    Y16 
 Y15                 Z7 Purse (70)  Y15 
 Y14                    Y14 
 Y13                    Y13 
 Y12                    Y12 
 Y11                    Y11 
 Y10                    Y10 
 Y9                    Y9 
 Y8                    Y8 
 Y7                    Y7 
 Y6                    Y6 
 Y5                    Y5 
 Y4                    Y4 
 Y3                    Y3 
 Y2                    Y2 
 Y1                    Y1 
 Y0                Z0 BigJar (20)
SmallJar (20)
Tapestry (150)
 Z0 Canope (100) Y0 
     X0        X1        X2        X3        X4        X5        X6        X7        X8        X9        X10        X11        X12        X13        X14        X15        X16        X17     
Note: North direction should be at the top

Summary

NORMAL + HARD + EXPERT
NameLabelSpecialNum*Value (Gold,Gems,Goods)=Summe (Gold,Gems,Goods)
GemstoneGem3*50   (0,50,0)=150   (0,150,0)
GoldGobletGGoblet3*25   (25,0,0)=75   (75,0,0)
GoldPlateGPlate2*50   (50,0,0)=100   (100,0,0)
GoldRingGRing1*50   (50,0,0)=50   (50,0,0)
LC_CanopicJarCanope1*100   (0,0,100)=100   (0,0,100)
LC_GemLCGem23*15   (0,15,0)=345   (0,345,0)
LC_Jar1BigJar6*20   (0,0,20)=120   (0,0,120)
LC_Jar2SmallJar8*20   (0,0,20)=160   (0,0,160)
LC_Jar3GreenJar4*20   (0,0,20)=80   (0,0,80)
LC_TapestryTapestry5*150   (0,0,150)=750   (0,0,750)
NecklaceNecklace1*175   (75,100,0)=175   (75,100,0)
NecklaceNecklace1*150   (50,100,0)=150   (50,100,0)
PursePurse1*70   (50,20,0)=70   (50,20,0)
SilverNuggetSNugget3*50   (50,0,0)=150   (150,0,0)
TiaraTiara2*100   (50,50,0)=200   (100,100,0)
TiaraTiara1*125   (75,50,0)=125   (75,50,0)
TrGobPurpPGoblet3*15   (0,0,15)=45   (0,0,45)

Loot : 2845   (Gold: 725, Gems: 865, Goods: 1255)    from   68 items


Complete lootlist

NameLabelCountValue(Gold,Gems,Goods)DiffSpecialRoomContainerContIDItemIDCoordinatesCellDescription
GemstoneGem150(0, 50, 0)1195(40,-25,-3)(10,30,7)A Gemstone (1195) (gems: 50) {40.48,-25.29,-3.44}
GemstoneGem150(0, 50, 0)432(5,-20,-27)(11,32,5)A Gemstone (432) (gems: 50) {5.50,-20.00,-27.84}
GemstoneGem150(0, 50, 0)1658(207,-196,-2)(4,24,7)A Gemstone (1658) (gems: 50) {207.84,-196.36,-2.85}
GoldGobletGGoblet125(25, 0, 0)1413(-190,30,171)(13,39,22)A GoldGoblet (1413) (gold: 25) {-190.92,30.41,171.32}
GoldGobletGGoblet125(25, 0, 0)1163(115,-185,20)(4,27,9)A GoldGoblet (1163) (gold: 25) {115.34,-185.62,20.32}
GoldGobletGGoblet125(25, 0, 0)543(100,42,5)(13,28,8)A GoldGoblet (543) (gold: 25) {100.10,42.67,5.32}
GoldPlateGPlate150(50, 0, 0)1412(-190,31,171)(13,39,22)A GoldPlate (1412) (gold: 50) {-190.88,31.20,171.01}
GoldPlateGPlate150(50, 0, 0)1165(122,32,4)(13,27,8)A GoldPlate (1165) (gold: 50) {122.02,32.18,4.01}
GoldRingGRing150(50, 0, 0)LC_Chest13861164(376,-246,15)(2,17,9)A GoldRing (1164) (gold: 50) {374.59,-247.15,14.21} - Contained by: A LC_Chest (1386) {376.50,-246.50,15.42}
LC_CanopicJarCanope1100(0, 0, 100)1039(801,137,-94)(17,0,0)A LC_CanopicJar (1039) (goods: 100) {801.00,137.00,-94.49}
LC_GemLCGem115(0, 15, 0)667(319,-94,3)(8,19,8)A LC_Gem (667) (gems: 15) {319.84,-94.00,3.00}
LC_GemLCGem115(0, 15, 0)668(319,-90,3)(8,19,8)A LC_Gem (668) (gems: 15) {319.84,-90.00,3.00}
LC_GemLCGem115(0, 15, 0)669(319,-82,3)(8,19,8)A LC_Gem (669) (gems: 15) {319.84,-82.00,3.00}
LC_GemLCGem115(0, 15, 0)671(319,-110,3)(7,19,8)A LC_Gem (671) (gems: 15) {319.84,-110.00,3.00}
LC_GemLCGem115(0, 15, 0)672(321,-102,-5)(7,19,7)A LC_Gem (672) (gems: 15) {321.53,-102.84,-5.84}
LC_GemLCGem115(0, 15, 0)673(310,-119,3)(7,19,8)A LC_Gem (673) (gems: 15) {310.00,-119.84,3.00}
LC_GemLCGem115(0, 15, 0)674(302,-119,3)(7,20,8)A LC_Gem (674) (gems: 15) {302.00,-119.84,3.00}
LC_GemLCGem115(0, 15, 0)675(298,-119,3)(7,20,8)A LC_Gem (675) (gems: 15) {298.00,-119.84,3.00}
LC_GemLCGem115(0, 15, 0)676(294,-119,3)(7,20,8)A LC_Gem (676) (gems: 15) {294.00,-119.84,3.00}
LC_GemLCGem115(0, 15, 0)677(290,-119,3)(7,20,8)A LC_Gem (677) (gems: 15) {290.00,-119.84,3.00}
LC_GemLCGem115(0, 15, 0)678(282,-119,3)(7,21,8)A LC_Gem (678) (gems: 15) {282.00,-119.84,3.00}
LC_GemLCGem115(0, 15, 0)680(280,-118,3)(7,21,8)A LC_Gem (680) (gems: 15) {280.16,-118.00,3.00}
LC_GemLCGem115(0, 15, 0)681(280,-114,3)(7,21,8)A LC_Gem (681) (gems: 15) {280.16,-114.00,3.00}
LC_GemLCGem115(0, 15, 0)682(280,-94,3)(8,21,8)A LC_Gem (682) (gems: 15) {280.16,-94.00,3.00}
LC_GemLCGem115(0, 15, 0)683(280,-86,3)(8,21,8)A LC_Gem (683) (gems: 15) {280.16,-86.00,3.00}
LC_GemLCGem115(0, 15, 0)684(280,-82,3)(8,21,8)A LC_Gem (684) (gems: 15) {280.16,-82.00,3.00}
LC_GemLCGem115(0, 15, 0)685(282,-80,3)(8,21,8)A LC_Gem (685) (gems: 15) {282.00,-80.16,3.00}
LC_GemLCGem115(0, 15, 0)686(286,-80,3)(8,20,8)A LC_Gem (686) (gems: 15) {286.00,-80.16,3.00}
LC_GemLCGem115(0, 15, 0)687(298,-80,3)(8,20,8)A LC_Gem (687) (gems: 15) {298.00,-80.16,3.00}
LC_GemLCGem115(0, 15, 0)688(302,-80,3)(8,20,8)A LC_Gem (688) (gems: 15) {302.00,-80.16,3.00}
LC_GemLCGem115(0, 15, 0)689(306,-80,3)(8,20,8)A LC_Gem (689) (gems: 15) {306.00,-80.16,3.00}
LC_GemLCGem115(0, 15, 0)690(310,-80,3)(8,19,8)A LC_Gem (690) (gems: 15) {310.00,-80.16,3.00}
LC_GemLCGem115(0, 15, 0)691(318,-80,3)(8,19,8)A LC_Gem (691) (gems: 15) {318.00,-80.16,3.00}
LC_Jar1BigJar120(0, 0, 20)515(352,-247,41)(2,18,11)A LC_Jar1 (515) (goods: 20) {352.31,-247.97,41.93}
LC_Jar1BigJar120(0, 0, 20)1046(794,100,-95)(15,0,0)A LC_Jar1 (1046) (goods: 20) {794.00,100.00,-95.07}
LC_Jar1BigJar120(0, 0, 20)559(347,-260,28)(1,18,10)A LC_Jar1 (559) (goods: 20) {347.31,-260.97,28.93}
LC_Jar1BigJar120(0, 0, 20)564(375,-260,28)(1,17,10)A LC_Jar1 (564) (goods: 20) {375.31,-260.97,28.93}
LC_Jar1BigJar120(0, 0, 20)451(347,-261,41)(1,18,11)A LC_Jar1 (451) (goods: 20) {347.31,-261.47,41.93}
LC_Jar1BigJar120(0, 0, 20)597(361,-247,28)(2,17,10)A LC_Jar1 (597) (goods: 20) {361.31,-247.97,28.93}
LC_Jar2SmallJar120(0, 0, 20)1042(795,100,-95)(15,0,0)A LC_Jar2 (1042) (goods: 20) {795.00,100.00,-95.62}
LC_Jar2SmallJar120(0, 0, 20)537(353,-246,41)(2,18,11)A LC_Jar2 (537) (goods: 20) {353.38,-246.92,41.38}
LC_Jar2SmallJar120(0, 0, 20)560(348,-259,28)(1,18,10)A LC_Jar2 (560) (goods: 20) {348.38,-259.92,28.38}
LC_Jar2SmallJar120(0, 0, 20)565(376,-259,28)(1,17,10)A LC_Jar2 (565) (goods: 20) {376.38,-259.92,28.38}
LC_Jar2SmallJar120(0, 0, 20)582(376,-261,28)(1,17,10)A LC_Jar2 (582) (goods: 20) {376.88,-261.42,28.38}
LC_Jar2SmallJar120(0, 0, 20)598(362,-246,28)(2,17,10)A LC_Jar2 (598) (goods: 20) {362.38,-246.92,28.38}
LC_Jar2SmallJar120(0, 0, 20)599(362,-248,28)(2,17,10)A LC_Jar2 (599) (goods: 20) {362.88,-248.42,28.38}
LC_Jar2SmallJar120(0, 0, 20)507(348,-260,41)(1,18,11)A LC_Jar2 (507) (goods: 20) {348.38,-260.42,41.38}
LC_Jar3GreenJar120(0, 0, 20)1168(376,-242,14)(2,17,9)A LC_Jar3 (1168) (goods: 20) {376.62,-242.83,14.38}
LC_Jar3GreenJar120(0, 0, 20)1169(376,-243,14)(2,17,9)A LC_Jar3 (1169) (goods: 20) {376.67,-243.58,14.38}
LC_Jar3GreenJar120(0, 0, 20)1171(377,-244,14)(2,17,9)A LC_Jar3 (1171) (goods: 20) {377.53,-244.34,14.38}
LC_Jar3GreenJar120(0, 0, 20)574(348,-261,28)(1,18,10)A LC_Jar3 (574) (goods: 20) {348.24,-261.57,28.21}
LC_TapestryTapestry1150(0, 0, 150)1035(802,96,-95)(15,0,0)A LC_Tapestry (1035) (goods: 150) {802.50,96.00,-95.74}
LC_TapestryTapestry1150(0, 0, 150)541(347,-238,41)(2,18,11)A LC_Tapestry (541) (goods: 150) {347.73,-238.16,41.26}
LC_TapestryTapestry1150(0, 0, 150)569(380,-276,28)(0,17,10)A LC_Tapestry (569) (goods: 150) {380.73,-276.16,28.26}
LC_TapestryTapestry1150(0, 0, 150)1363(106,-188,20)(4,28,9)A LC_Tapestry (1363) (goods: 150) {106.68,-188.03,20.26}
LC_TapestryTapestry1150(0, 0, 150)1385(374,-239,14)(2,17,9)A LC_Tapestry (1385) (goods: 150) {374.78,-239.92,14.26}
NecklaceNecklace1175(75, 100, 0)433(5,-19,-28)(11,32,5)A Necklace (433) (gold: 75; gems: 100) {5.35,-19.47,-28.00}
NecklaceNecklace1150(50, 100, 0)1223(31,-90,3)(8,31,8)A Necklace (1223) (gold: 50; gems: 100) {31.77,-90.97,3.97}
PursePurse170(50, 20, 0)1433(432,110,-6)(16,15,7)A Purse (1433) (gold: 50; gems: 20) {432.42,110.18,-6.78}
SilverNuggetSNugget150(50, 0, 0)1177(207,-179,-18)(4,24,6)A SilverNugget (1177) (gold: 50) {207.96,-179.41,-18.97}
SilverNuggetSNugget150(50, 0, 0)1178(209,-181,-18)(4,24,6)A SilverNugget (1178) (gold: 50) {209.34,-181.32,-18.33}
SilverNuggetSNugget150(50, 0, 0)1434(397,59,-7)(14,16,7)A SilverNugget (1434) (gold: 50) {397.75,59.61,-7.38}
TiaraTiara1100(50, 50, 0)561(344,-298,32)(0,18,10)A Tiara (561) (gold: 50; gems: 50) {344.40,-298.87,32.17}
TiaraTiara1100(50, 50, 0)1201(183,20,0)(12,25,7)A Tiara (1201) (gold: 50; gems: 50) {183.99,20.51,-0.33}
TiaraTiara1125(75, 50, 0)508(363,-263,41)(1,17,11)A Tiara (508) (gold: 75; gems: 50) {363.50,-263.50,41.17}
TrGobPurpPGoblet115(0, 0, 15)1179(37,47,4)(13,30,8)A TrGobPurp (1179) (goods: 15) {37.77,47.52,4.32}
TrGobPurpPGoblet115(0, 0, 15)1181(38,48,4)(13,30,8)A TrGobPurp (1181) (goods: 15) {38.42,48.36,4.32}
TrGobPurpPGoblet115(0, 0, 15)444(4,-15,-29)(11,32,5)A TrGobPurp (444) (goods: 15) {4.00,-15.00,-29.63}

Total Loot (including cash on start & shop items) : 2845   (Gold: 725, Gems: 865, Goods: 1255)    from    68 items


Mission info :

Campaign : 'Thief (Gold) - The Dark Project'
Mission      : 'The Lost City'
Report file : 'T1G-miss9.txt'

Editor : Mapsize (loot only) : XYZ(993,436,267)
HTML-map : Cubes : XYZ(18,40,23) - Cubesize : XYZ(25,25,12)


Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)