Thief (Gold) - The Dark Project - Return to the Catheral

Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)

Lootmap

     X0        X1        X2        X3        X4        X5        X6        X7     
 Y14      Z2 GHammer (75)   Y14 
 Y13          Y13 
 Y12          Y12 
 Y11        Z2 GHammer (75) Y11 
 Y10    Z2 Purse (100)     Y10 
 Y9          Y9 
 Y8 Z2 GGoblet (25)
GPlate (50)
  Z0 SNugget (50)Z2 SNugget (50)
Z0 Gem (100)
  Z1 TPVase (50) Y8 
 Y7   Z3 Purse (100)
(FootLocker) <
   Z2 Gold$ (25)
Z0 GHammer (75)
  Y7 
 Y6 Z3 TIVase (100)
Z2 GPlate (50)
     Z1 GHammer (75)  Y6 
 Y5      Z2 FineWine (50)   Y5 
 Y4      Z4 TPVase (50)   Y4 
 Y3    Z4 GRing (100)
(FootLocker) <
Z3 TPVase (50)
 Z4 Gem (100)
Z2 Candle (50)
Z3 Necklace (200)  Y3 
 Y2    Z4 GGoblet (25)
(FootLocker) <
Z3 Candle (50)
Z2 Candle (50)
 Z2 Candle (50)Z2 PGoblet (15)  Y2 
 Y1     Z3 GHammer (75)    Y1 
 Y0    Z2 SNugget (50)Z2 Copper$ (5)
Silver$ (12)
    Y0 
     X0        X1        X2        X3        X4        X5        X6        X7     
Note: North direction should be at the top

Summary

NORMAL + HARD + EXPERT
NameLabelSpecialNum*Value (Gold,Gems,Goods)=Summe (Gold,Gems,Goods)
CopperCoinStackCopper$5*5   (5,0,0)=25   (25,0,0)
FineWineFineWine3*50   (0,0,50)=150   (0,0,150)
GemstoneGem2*100   (0,100,0)=200   (0,200,0)
GoldCStickCandle4*50   (50,0,0)=200   (200,0,0)
GoldCoinStackGold$1*25   (25,0,0)=25   (25,0,0)
GoldGobletGGoblet2*25   (25,0,0)=50   (50,0,0)
GoldHammerGHammer5*75   (75,0,0)=375   (375,0,0)
GoldPlateGPlate2*50   (50,0,0)=100   (100,0,0)
GoldRingGRing1*100   (100,0,0)=100   (100,0,0)
NecklaceNecklace1*200   (100,100,0)=200   (100,100,0)
PursePurse2*100   (100,0,0)=200   (200,0,0)
SilverCoinStackSilver$3*12   (12,0,0)=36   (36,0,0)
SilverNuggetSNugget4*50   (50,0,0)=200   (200,0,0)
TrGobPurpPGoblet1*15   (0,0,15)=15   (0,0,15)
TrVaseIndigoTIVase1*100   (0,0,100)=100   (0,0,100)
TrVasePurpTPVase3*50   (0,0,50)=150   (0,0,150)

Loot : 2126   (Gold: 1411, Gems: 300, Goods: 415)    from   40 items


Complete lootlist

NameLabelCountValue(Gold,Gems,Goods)DiffSpecialRoomContainerContIDItemIDCoordinatesCellDescription
CopperCoinStackCopper$15(5, 0, 0)879(106,-4,-7)(4,0,2)A CopperCoinStack (879) (gold: 5) {106.42,-4.15,-7.07}
CopperCoinStackCopper$15(5, 0, 0)880(103,-4,-7)(4,0,2)A CopperCoinStack (880) (gold: 5) {103.71,-4.29,-7.07}
CopperCoinStackCopper$15(5, 0, 0)881(105,-4,-7)(4,0,2)A CopperCoinStack (881) (gold: 5) {105.72,-4.20,-7.07}
CopperCoinStackCopper$15(5, 0, 0)882(106,-4,-7)(4,0,2)A CopperCoinStack (882) (gold: 5) {106.99,-4.12,-7.07}
CopperCoinStackCopper$15(5, 0, 0)883(104,-4,-7)(4,0,2)A CopperCoinStack (883) (gold: 5) {104.58,-4.24,-7.07}
FineWineFineWine150(0, 0, 50)867(-6,15,-5)(5,5,2)A FineWine (867) (goods: 50) {-6.48,15.13,-5.12}
FineWineFineWine150(0, 0, 50)868(-15,22,-5)(5,5,2)A FineWine (868) (goods: 50) {-15.07,22.56,-5.36}
FineWineFineWine150(0, 0, 50)869(-16,22,-5)(5,5,2)A FineWine (869) (goods: 50) {-16.84,22.56,-5.36}
GemstoneGem1100(0, 100, 0)865(22,17,24)(5,3,4)A Gemstone (865) (gems: 100) {22.41,17.95,24.15}
GemstoneGem1100(0, 100, 0)891(-102,-14,-32)(4,8,0)A Gemstone (891) (gems: 100) {-102.03,-14.33,-32.10}
GoldCStickCandle150(50, 0, 0)1107(39,26,-6)(5,3,2)A GoldCStick (1107) (gold: 50) {39.58,26.42,-6.74}
GoldCStickCandle150(50, 0, 0)474(58,24,-6)(5,2,2)A GoldCStick (474) (gold: 50) {58.09,24.41,-6.28}
GoldCStickCandle150(50, 0, 0)446(55,-27,4)(3,2,3)A GoldCStick (446) (gold: 50) {55.21,-27.33,4.05}
GoldCStickCandle150(50, 0, 0)447(56,-30,0)(3,2,2)A GoldCStick (447) (gold: 50) {56.72,-30.99,0.32}
GoldCoinStackGold$125(25, 0, 0)895(-74,47,-6)(6,7,2)A GoldCoinStack (895) (gold: 25) {-74.22,47.22,-6.71}
GoldGobletGGoblet125(25, 0, 0)FootLocker222863(69,-20,21)(3,2,4)A GoldGoblet (863) (gold: 25) {69.32,-20.59,21.76} - Contained by: A FootLocker (222) {69.16,-20.54,21.76}
GoldGobletGGoblet125(25, 0, 0)886(-92,-119,1)(0,8,2)A GoldGoblet (886) (gold: 25) {-92.16,-119.61,1.37}
GoldHammerGHammer175(75, 0, 0)896(-76,47,-23)(6,7,0)A GoldHammer (896) (gold: 75) {-76.88,47.59,-23.60}
GoldHammerGHammer175(75, 0, 0)900(-174,70,-5)(7,11,2)A GoldHammer (900) (gold: 75) {-174.03,70.76,-5.60}
GoldHammerGHammer175(75, 0, 0)901(-253,16,-5)(5,14,2)A GoldHammer (901) (gold: 75) {-253.29,16.27,-5.18}
GoldHammerGHammer175(75, 0, 0)860(80,-17,8)(4,1,3)A GoldHammer (860) (gold: 75) {80.00,-17.55,8.40}
GoldHammerGHammer175(75, 0, 0)890(-51,42,-11)(6,6,1)A GoldHammer (890) (gold: 75) {-51.56,42.39,-11.55}
GoldPlateGPlate150(50, 0, 0)885(-96,-101,0)(0,8,2)A GoldPlate (885) (gold: 50) {-96.19,-101.54,0.01}
GoldPlateGPlate150(50, 0, 0)889(-47,-116,0)(0,6,2)A GoldPlate (889) (gold: 50) {-47.69,-116.91,0.01}
GoldRingGRing1100(100, 0, 0)FootLocker223864(45,-20,21)(3,3,4)A GoldRing (864) (gold: 100) {50.76,-19.29,21.76} - Contained by: A FootLocker (223) {45.67,-20.64,21.76}
NecklaceNecklace1200(100, 100, 0)861(39,37,10)(6,3,3)A Necklace (861) (gold: 100; gems: 100) {39.56,37.35,10.00}
PursePurse1100(100, 0, 0)597(-137,-26,-1)(3,10,2)A Purse (597) (gold: 100) {-137.99,-26.87,-1.00}
PursePurse1100(100, 0, 0)FootLocker94887(-71,-64,13)(2,7,3)A Purse (887) (gold: 100) {-71.46,-66.45,13.76} - Contained by: A FootLocker (94) {-71.73,-64.20,13.76}
SilverCoinStackSilver$112(12, 0, 0)876(105,-4,-7)(4,0,2)A SilverCoinStack (876) (gold: 12) {105.07,-4.20,-7.05}
SilverCoinStackSilver$112(12, 0, 0)877(107,-4,-7)(4,0,2)A SilverCoinStack (877) (gold: 12) {107.57,-4.17,-7.05}
SilverCoinStackSilver$112(12, 0, 0)878(104,-4,-7)(4,0,2)A SilverCoinStack (878) (gold: 12) {104.15,-4.31,-7.05}
SilverNuggetSNugget150(50, 0, 0)898(-91,-9,2)(4,8,2)A SilverNugget (898) (gold: 50) {-91.24,-9.59,2.23}
SilverNuggetSNugget150(50, 0, 0)899(-82,-23,-32)(3,8,0)A SilverNugget (899) (gold: 50) {-82.78,-23.20,-32.02}
SilverNuggetSNugget150(50, 0, 0)872(107,-21,-7)(3,0,2)A SilverNugget (872) (gold: 50) {107.30,-21.06,-7.16}
SilverNuggetSNugget150(50, 0, 0)873(106,-21,-7)(3,0,2)A SilverNugget (873) (gold: 50) {106.50,-21.09,-7.14}
TrGobPurpPGoblet115(0, 0, 15)862(47,37,0)(6,2,2)A TrGobPurp (862) (goods: 15) {47.65,37.49,0.37}
TrVaseIndigoTIVase1100(0, 0, 100)874(-34,-97,5)(0,6,3)A TrVaseIndigo (874) (goods: 100) {-34.41,-97.66,5.58}
TrVasePurpTPVase150(0, 0, 50)897(-96,63,-18)(7,8,1)A TrVasePurp (897) (goods: 50) {-96.88,63.01,-18.76}
TrVasePurpTPVase150(0, 0, 50)866(-3,23,27)(5,4,4)A TrVasePurp (866) (goods: 50) {-3.90,23.59,27.23}
TrVasePurpTPVase150(0, 0, 50)871(25,-21,10)(3,3,3)A TrVasePurp (871) (goods: 50) {25.16,-21.33,10.37}

Total Loot (including cash on start & shop items) : 2126   (Gold: 1411, Gems: 300, Goods: 415)    from    40 items


Mission info :

Campaign : 'Thief (Gold) - The Dark Project'
Mission      : 'Return to the Catheral'
Report file : 'T1G-miss11.txt'

Editor : Mapsize (loot only) : XYZ(361,190,60)
HTML-map : Cubes : XYZ(8,15,5) - Cubesize : XYZ(25,25,12)


Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)