Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)
X0 | X1 | X2 | X3 | X4 | ||
---|---|---|---|---|---|---|
Y6 | Z4 GHammer (75) | Y6 | ||||
Y5 | Z0 3 GVase (100) | Y5 | ||||
Y4 | Z2 2 GVase (100) | Z4 2 FineWine (50) | Y4 | |||
Y3 | Z2 GVase (100) | Z2 > Purse (100) (FootLocker) < | Z0 GVase (100) | Z0 GVase (100) | Z3 Tiara (125) Z2 > Purse (100) (FootLocker) < | Y3 |
Y2 | Z2 2 GVase (100) | Z3 GGoblet (25) | Z2 FineWine (50) GHammer (75) Z1 15 Copper$ (5) 8 Gold$ (25) 8 Silver$ (12) > Gem (100) (FootLocker) < | Z3 FineWine (50) Z1 > Purse (100) (FootLocker) < > Purse (100) (FootLocker) < | Z2 > FineWine (50) (FootLocker) < | Y2 |
Y1 | Z2 > Gem (100) (FootLocker) < Z1 Silver$ (12) | Y1 | ||||
Y0 | Z3 GHammer (75) Z2 3 FineWine (50) | Y0 | ||||
X0 | X1 | X2 | X3 | X4 |
NORMAL + HARD + EXPERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loot : 2758 (Gold: 2108, Gems: 250, Goods: 400) from 61 items |
Name | Label | Count | Value | (Gold,Gems,Goods) | Diff | Special | Room | Container | ContID | ItemID | Coordinates | Cell | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 768 | (-113,-5,-59) | (2,2,1) | A CopperCoinStack (768) (gold: 5) {-113.25,-5.99,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 769 | (-112,-5,-59) | (2,2,1) | A CopperCoinStack (769) (gold: 5) {-112.75,-5.99,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 770 | (-112,-6,-59) | (2,2,1) | A CopperCoinStack (770) (gold: 5) {-112.75,-6.49,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 771 | (-112,-6,-59) | (2,2,1) | A CopperCoinStack (771) (gold: 5) {-112.75,-6.99,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 756 | (-114,-6,-59) | (2,2,1) | A CopperCoinStack (756) (gold: 5) {-114.75,-6.49,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 758 | (-114,-5,-59) | (2,2,1) | A CopperCoinStack (758) (gold: 5) {-114.75,-5.99,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 759 | (-114,-6,-59) | (2,2,1) | A CopperCoinStack (759) (gold: 5) {-114.75,-6.99,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 760 | (-114,-6,-59) | (2,2,1) | A CopperCoinStack (760) (gold: 5) {-114.25,-6.99,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 761 | (-114,-6,-59) | (2,2,1) | A CopperCoinStack (761) (gold: 5) {-114.25,-6.49,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 762 | (-114,-5,-59) | (2,2,1) | A CopperCoinStack (762) (gold: 5) {-114.25,-5.99,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 763 | (-113,-5,-59) | (2,2,1) | A CopperCoinStack (763) (gold: 5) {-113.75,-5.99,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 764 | (-113,-6,-59) | (2,2,1) | A CopperCoinStack (764) (gold: 5) {-113.75,-6.49,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 765 | (-113,-6,-59) | (2,2,1) | A CopperCoinStack (765) (gold: 5) {-113.75,-6.99,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 766 | (-113,-6,-59) | (2,2,1) | A CopperCoinStack (766) (gold: 5) {-113.25,-6.99,-59.70} | |||||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | 767 | (-113,-6,-59) | (2,2,1) | A CopperCoinStack (767) (gold: 5) {-113.25,-6.49,-59.70} | |||||
FineWine | FineWine | 1 | 50 | (0, 0, 50) | 458 | (-109,-15,-43) | (2,2,2) | A FineWine (458) (goods: 50) {-109.57,-15.25,-43.81} | |||||
FineWine | FineWine | 1 | 50 | (0, 0, 50) | 721 | (-159,-48,-28) | (1,4,4) | A FineWine (721) (goods: 50) {-159.65,-48.06,-28.87} | |||||
FineWine | FineWine | 1 | 50 | (0, 0, 50) | 722 | (-160,-47,-28) | (1,4,4) | A FineWine (722) (goods: 50) {-160.51,-47.58,-28.87} | |||||
FineWine | FineWine | 1 | 50 | (0, 0, 50) | 731 | (-81,19,-43) | (3,0,2) | A FineWine (731) (goods: 50) {-81.61,19.34,-43.62} | |||||
FineWine | FineWine | 1 | 50 | (0, 0, 50) | 732 | (-81,13,-43) | (3,0,2) | A FineWine (732) (goods: 50) {-81.71,13.79,-43.62} | |||||
FineWine | FineWine | 1 | 50 | (0, 0, 50) | 733 | (-81,16,-43) | (3,0,2) | A FineWine (733) (goods: 50) {-81.71,16.72,-43.62} | |||||
FineWine | FineWine | 1 | 50 | (0, 0, 50) | FootLocker | 77 | 614 | (-128,37,-45) | (4,2,2) | A FineWine (614) (goods: 50) {-128.72,38.09,-45.24} - Contained by: A FootLocker (77) {-128.69,37.79,-45.24} | |||
FineWine | FineWine | 1 | 50 | (0, 0, 50) | 623 | (-121,1,-41) | (3,2,3) | A FineWine (623) (goods: 50) {-121.66,1.82,-41.40} | |||||
Gemstone | Gem | 1 | 100 | (0, 100, 0) | FootLocker | 216 | 737 | (-109,-4,-58) | (2,2,1) | A Gemstone (737) (gems: 100) {-109.71,-5.03,-58.57} - Contained by: A FootLocker (216) {-109.75,-4.96,-58.24} | |||
Gemstone | Gem | 1 | 100 | (0, 100, 0) | FootLocker | 242 | 624 | (-103,2,-45) | (3,1,2) | A Gemstone (624) (gems: 100) {-103.18,2.53,-45.24} - Contained by: A FootLocker (242) {-103.38,2.36,-45.24} | |||
GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | 726 | (-116,-6,-59) | (2,2,1) | A GoldCoinStack (726) (gold: 25) {-116.19,-6.51,-59.68} | |||||
GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | 727 | (-116,-6,-59) | (2,2,1) | A GoldCoinStack (727) (gold: 25) {-116.69,-6.51,-59.68} | |||||
GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | 742 | (-115,-6,-59) | (2,2,1) | A GoldCoinStack (742) (gold: 25) {-115.69,-6.51,-59.68} | |||||
GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | 743 | (-117,-6,-59) | (2,2,1) | A GoldCoinStack (743) (gold: 25) {-117.19,-6.51,-59.68} | |||||
GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | 744 | (-117,-6,-59) | (2,2,1) | A GoldCoinStack (744) (gold: 25) {-117.69,-6.51,-59.68} | |||||
GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | 745 | (-118,-6,-59) | (2,2,1) | A GoldCoinStack (745) (gold: 25) {-118.19,-6.51,-59.68} | |||||
GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | 746 | (-118,-6,-59) | (2,2,1) | A GoldCoinStack (746) (gold: 25) {-118.69,-6.51,-59.68} | |||||
GoldCoinStack | Gold$ | 1 | 25 | (25, 0, 0) | 747 | (-119,-6,-59) | (2,2,1) | A GoldCoinStack (747) (gold: 25) {-119.19,-6.51,-59.68} | |||||
GoldGoblet | GGoblet | 1 | 25 | (25, 0, 0) | 740 | (-125,-42,-41) | (1,2,3) | A GoldGoblet (740) (gold: 25) {-125.51,-42.23,-41.72} | |||||
GoldHammer | GHammer | 1 | 75 | (75, 0, 0) | 652 | (-108,-14,-44) | (2,2,2) | A GoldHammer (652) (gold: 75) {-108.05,-14.83,-44.07} | |||||
GoldHammer | GHammer | 1 | 75 | (75, 0, 0) | 656 | (-232,0,-29) | (3,6,4) | A GoldHammer (656) (gold: 75) {-232.32,-0.05,-29.57} | |||||
GoldHammer | GHammer | 1 | 75 | (75, 0, 0) | 720 | (-77,0,-32) | (3,0,3) | A GoldHammer (720) (gold: 75) {-77.74,0.01,-32.63} | |||||
Purse | Purse | 1 | 100 | (100, 0, 0) | FootLocker | 734 | 735 | (-152,-31,-45) | (1,3,2) | A Purse (735) (gold: 100) {-152.21,-31.58,-46.24} - Contained by: A FootLocker (734) {-152.13,-31.50,-45.24} | |||
Purse | Purse | 1 | 100 | (100, 0, 0) | FootLocker | 75 | 613 | (-149,44,-45) | (4,3,2) | A Purse (613) (gold: 100) {-149.87,44.69,-45.71} - Contained by: A FootLocker (75) {-149.99,44.82,-45.24} | |||
Purse | Purse | 1 | 100 | (100, 0, 0) | FootLocker | 218 | 625 | (-109,9,-58) | (3,2,1) | A Purse (625) (gold: 100) {-109.74,9.28,-58.24} - Contained by: A FootLocker (218) {-109.76,9.03,-58.24} | |||
Purse | Purse | 1 | 100 | (100, 0, 0) | FootLocker | 217 | 626 | (-109,2,-58) | (3,2,1) | A Purse (626) (gold: 100) {-109.78,1.67,-58.24} - Contained by: A FootLocker (217) {-109.73,2.04,-58.24} | |||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | 651 | (-95,19,-57) | (3,1,1) | A SilverCoinStack (651) (gold: 12) {-95.39,19.69,-57.07} | |||||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | 748 | (-115,-6,-59) | (2,2,1) | A SilverCoinStack (748) (gold: 12) {-115.86,-6.03,-59.68} | |||||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | 749 | (-116,-6,-59) | (2,2,1) | A SilverCoinStack (749) (gold: 12) {-116.36,-6.03,-59.68} | |||||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | 750 | (-116,-6,-59) | (2,2,1) | A SilverCoinStack (750) (gold: 12) {-116.86,-6.03,-59.68} | |||||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | 751 | (-117,-6,-59) | (2,2,1) | A SilverCoinStack (751) (gold: 12) {-117.36,-6.03,-59.68} | |||||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | 752 | (-117,-6,-59) | (2,2,1) | A SilverCoinStack (752) (gold: 12) {-117.86,-6.03,-59.68} | |||||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | 753 | (-118,-6,-59) | (2,2,1) | A SilverCoinStack (753) (gold: 12) {-118.36,-6.03,-59.68} | |||||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | 754 | (-118,-6,-59) | (2,2,1) | A SilverCoinStack (754) (gold: 12) {-118.86,-6.03,-59.68} | |||||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | 755 | (-119,-6,-59) | (2,2,1) | A SilverCoinStack (755) (gold: 12) {-119.36,-6.03,-59.68} | |||||
Tiara | Tiara | 1 | 125 | (75, 50, 0) | 730 | (-146,37,-41) | (4,3,3) | A Tiara (730) (gold: 75; gems: 50) {-146.47,37.07,-41.88} | |||||
TrVaseGold | GVase | 1 | 100 | (100, 0, 0) | 772 | (-191,-28,-67) | (2,5,0) | A TrVaseGold (772) (gold: 100) {-191.12,-28.41,-67.74} | |||||
TrVaseGold | GVase | 1 | 100 | (100, 0, 0) | 773 | (-186,-8,-69) | (2,5,0) | A TrVaseGold (773) (gold: 100) {-186.52,-8.29,-69.24} | |||||
TrVaseGold | GVase | 1 | 100 | (100, 0, 0) | 774 | (-206,-23,-67) | (2,5,0) | A TrVaseGold (774) (gold: 100) {-206.10,-23.68,-67.71} | |||||
TrVaseGold | GVase | 1 | 100 | (100, 0, 0) | 775 | (-154,13,-74) | (3,3,0) | A TrVaseGold (775) (gold: 100) {-154.32,13.74,-74.73} | |||||
TrVaseGold | GVase | 1 | 100 | (100, 0, 0) | 776 | (-147,-23,-78) | (2,3,0) | A TrVaseGold (776) (gold: 100) {-147.86,-23.09,-78.36} | |||||
TrVaseGold | GVase | 1 | 100 | (100, 0, 0) | 723 | (-173,-78,-46) | (0,4,2) | A TrVaseGold (723) (gold: 100) {-173.46,-78.70,-46.61} | |||||
TrVaseGold | GVase | 1 | 100 | (100, 0, 0) | 724 | (-159,-78,-46) | (0,4,2) | A TrVaseGold (724) (gold: 100) {-159.96,-78.70,-46.61} | |||||
TrVaseGold | GVase | 1 | 100 | (100, 0, 0) | 725 | (-146,-78,-46) | (0,3,2) | A TrVaseGold (725) (gold: 100) {-146.46,-78.70,-46.61} | |||||
TrVaseGold | GVase | 1 | 100 | (100, 0, 0) | 729 | (-132,-78,-46) | (0,2,2) | A TrVaseGold (729) (gold: 100) {-132.92,-78.91,-46.61} | |||||
TrVaseGold | GVase | 1 | 100 | (100, 0, 0) | 736 | (-119,-78,-46) | (0,2,2) | A TrVaseGold (736) (gold: 100) {-119.42,-78.91,-46.61} |
Total Loot (including cash on start & shop items) : 2758 (Gold: 2108, Gems: 250, Goods: 400) from 61 items
Campaign : 'Thief (Gold) - The Dark Project'
Mission : 'Undercover'
Report file : 'T1G-miss10.txt'
Editor : Mapsize (loot only) : XYZ(156,123,51)
HTML-map : Cubes : XYZ(5,7,5) - Cubesize : XYZ(25,25,12)
Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.9, created by : -gnartsch-, 02/25/2017)