Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.1, created by : -gnartsch-, 19/08/2011)
X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 | X13 | X14 | X15 | X16 | X17 | X18 | X19 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y16 | Z11 QuintusCrypts 2 Gem (100) [NH] | Y16 | |||||||||||||||||||
Y15 | Y15 | ||||||||||||||||||||
Y14 | Y14 | ||||||||||||||||||||
Y13 | Z12 Heart TPVase (50) [NH] | Z10 Octagons Gem (100) | Z10 Octagons Gem (100) | Y13 | |||||||||||||||||
Y12 | Z12 Heart TPVase (50) [NH] | Z9 Octagons PGoblet (15) | Y12 | ||||||||||||||||||
Y11 | Z8 Octagon2 GGoblet (25) | Z8 Octagon2 Necklace (200) [NH] | Y11 | ||||||||||||||||||
Y10 | Z7 Heart > § Gem (1000) [E] (Chest) < | Y10 | |||||||||||||||||||
Y9 | Z6 Octagon3Top GVase (100) | Z7 Octagon6 TIVase (100) | Z7 BurrickTunnels Gem (100) [NH] Purse (100) [N] | Y9 | |||||||||||||||||
Y8 | Z8 HammerGraves PGoblet (15) | Z8 HammerGraves PGoblet (15) | Z11 Octagon7 GVase (100) [N] Z9 Octagon7 TGrVase (50) TGrVase (50) [N] | Z12 Octagon8 Tiara (125) [N] | Z6 Octagon9 FineWine (50) [NH] | Y8 | |||||||||||||||
Y7 | Z8 HammerGraves PGoblet (15) | Z7 Octagon8 SNugget (50) | Z6 BurrickTunnels SNugget (50) | Y7 | |||||||||||||||||
Y6 | Y6 | ||||||||||||||||||||
Y5 | Y5 | ||||||||||||||||||||
Y4 | Z9 North PGoblet (15) [NH] | Y4 | |||||||||||||||||||
Y3 | Z9 Soul § Gem (500) [HE] | Z11 North GVase (100) | Z9 North > Gold: 0 Gems: 100 Art: 0 (100) (Chest) < | Y3 | |||||||||||||||||
Y2 | Z12 South Purse (100) [NH] | Z0 BurrickTunnels Purse (100) Tiara (125) [N] | Y2 | ||||||||||||||||||
Y1 | Y1 | ||||||||||||||||||||
Y0 | Z16 CatEntrance PGoblet (15) | Z10 South TGrVase (50) [N] | Y0 | ||||||||||||||||||
X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 | X13 | X14 | X15 | X16 | X17 | X18 | X19 |
NORMAL | HARD | EXPERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loot : 2265 (Gold: 975, Gems: 800, Goods: 490) from 31 items |
Loot : 2215 (Gold: 625, Gems: 1200, Goods: 390) from 26 items |
Loot : 2450 (Gold: 425, Gems: 1800, Goods: 225) from 18 items |
Special items : 2 Special 2 , Special 1
Campaign : 'Thief (Gold) - The Dark Project'
Mission : 'Down in the Bonehoard'
Report file : 'TGmiss4.rep'
Editor : Mapsize (loot only) : XYZ(675,781,204)
HTML-map : Cubes : XYZ(20,17,17) - Cubesize : XYZ(40,40,12)
Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.1, created by : -gnartsch-, 19/08/2011)