Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.1, created by : -gnartsch-, 19/08/2011)
X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Y6 | Z2 GreatHall § GRing (0) Z1 GreatHall 3 Coins (20) | Z0 Keetchen GPlate (50) [NH] | Y6 | ||||||||
Y5 | Z1 MusicRoom SFlute (50) | Z0 Keetchen FineWine (61) [N] Spice (45) > Purse (16) (MaleServ1) < | Z0 Keetchen FineWine (20) 2 FineWine (20) [HE] | Z1 DiningRoom GGoblet (25) GGoblet (25) [HE] 2 GPlate (50) Z0 Armory Purse (50) | Y5 | ||||||
Y4 | Z1 MusicRoom 2 Copper$ (5) Z0 ServantsQuarters > Copper$ (5) (FootLocker) < > Copper$ (5) (FootLocker) < > Copper$ (5) (FootLocker) < | Z0 CoshPromptRoom > Purse (25) (CoshTarget) < | Y4 | ||||||||
Y3 | Z0 Barracks > Copper$ (5) (FootLocker) < | Z0 Barracks > Copper$ (5) (FootLocker) < > Copper$ (5) (FootLocker) < | Y3 | ||||||||
Y2 | Z1 WestHall > Purse (40) (sword guard) < | Z0 Courtyard GGoblet (25) GPlate (50) [E] OPlate (10) [NH] | Y2 | ||||||||
Y1 | Z2 WestWingWest Tiara (175) Z0 HouseKeepers Purse (50) [HE] | Z0 Underbutlers > Copper$ (5) (FootLocker) < | Z0 ButlersNorth 2 Copper$ (5) 2 Candle (50) [N] 2 Silver$ (12) | Z2 EastWingWest Necklace (120) [HE] Z1 EastParlor TPVase (50) | Y1 | ||||||
Y0 | Z0 PhysPlant GNugget (100) SNugget (50) | Z2 EastWingEast DRing (40) Z1 EastParlor TPVase (50) | Y0 | ||||||||
X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 |
NORMAL | HARD | EXPERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loot : 1221 (Gold: 785, Gems: 175, Goods: 261) from 39 items |
Loot : 1295 (Gold: 805, Gems: 250, Goods: 240) from 41 items |
Loot : 1285 (Gold: 805, Gems: 250, Goods: 230) from 40 items |
Special items : 1 Special 1
Campaign : 'Thief 2 : The Metal Age'
Mission : 'Running Interference'
Report file : 'T2miss1.rep'
Editor : Mapsize (loot only) : XYZ(159,233,33)
HTML-map : Cubes : XYZ(10,7,3) - Cubesize : XYZ(25,25,12)
Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.1, created by : -gnartsch-, 19/08/2011)