Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.1, created by : -gnartsch-, 19/08/2011)
X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 | X13 | X14 | X15 | X16 | X17 | X18 | X19 | X20 | X21 | X22 | X23 | X24 | X25 | X26 | X27 | X28 | X29 | X30 | X31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y26 | Z11 QuintusCrypts Gem (100) [NH] | Z11 QuintusCrypts Gem (100) [NH] | Y26 | ||||||||||||||||||||||||||||||
Y25 | Y25 | ||||||||||||||||||||||||||||||||
Y24 | Y24 | ||||||||||||||||||||||||||||||||
Y23 | Y23 | ||||||||||||||||||||||||||||||||
Y22 | Y22 | ||||||||||||||||||||||||||||||||
Y21 | Y21 | ||||||||||||||||||||||||||||||||
Y20 | Z12 Heart TPVase (50) [NH] | Z12 Heart TPVase (50) [NH] | Z9 Octagons PGoblet (15) | Z10 Octagons 2 Gem (100) | Y20 | ||||||||||||||||||||||||||||
Y19 | Y19 | ||||||||||||||||||||||||||||||||
Y18 | Z8 Octagon2 Necklace (200) [NH] | Y18 | |||||||||||||||||||||||||||||||
Y17 | Z7 Heart > § Gem (1000) [E] (Chest) < | Z8 Octagon2 GGoblet (25) | Y17 | ||||||||||||||||||||||||||||||
Y16 | Y16 | ||||||||||||||||||||||||||||||||
Y15 | Z6 Octagon3Top GVase (100) | Z7 Octagon6 TIVase (100) | Y15 | ||||||||||||||||||||||||||||||
Y14 | Z8 HammerGraves PGoblet (15) | Z7 BurrickTunnels Gem (100) [NH] Purse (100) [N] | Y14 | ||||||||||||||||||||||||||||||
Y13 | Z8 HammerGraves PGoblet (15) | Z11 Octagon7 GVase (100) [N] Z9 Octagon7 TGrVase (50) TGrVase (50) [N] | Z12 Octagon8 Tiara (125) [N] | Z6 Octagon9 FineWine (50) [NH] | Y13 | ||||||||||||||||||||||||||||
Y12 | Y12 | ||||||||||||||||||||||||||||||||
Y11 | Z8 HammerGraves PGoblet (15) | Z7 Octagon8 SNugget (50) | Z6 BurrickTunnels SNugget (50) | Y11 | |||||||||||||||||||||||||||||
Y10 | Y10 | ||||||||||||||||||||||||||||||||
Y9 | Y9 | ||||||||||||||||||||||||||||||||
Y8 | Y8 | ||||||||||||||||||||||||||||||||
Y7 | Z9 North PGoblet (15) [NH] | Y7 | |||||||||||||||||||||||||||||||
Y6 | Z9 Soul § Gem (500) [HE] | Y6 | |||||||||||||||||||||||||||||||
Y5 | Z11 North GVase (100) | Z9 North > Gold: 0 Gems: 100 Art: 0 (100) (Chest) < | Y5 | ||||||||||||||||||||||||||||||
Y4 | Z0 BurrickTunnels Purse (100) Tiara (125) [N] | Y4 | |||||||||||||||||||||||||||||||
Y3 | Z12 South Purse (100) [NH] | Y3 | |||||||||||||||||||||||||||||||
Y2 | Y2 | ||||||||||||||||||||||||||||||||
Y1 | Y1 | ||||||||||||||||||||||||||||||||
Y0 | Z16 CatEntrance PGoblet (15) | Z10 South TGrVase (50) [N] | Y0 | ||||||||||||||||||||||||||||||
X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 | X13 | X14 | X15 | X16 | X17 | X18 | X19 | X20 | X21 | X22 | X23 | X24 | X25 | X26 | X27 | X28 | X29 | X30 | X31 |
NORMAL | HARD | EXPERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loot : 2265 (Gold: 975, Gems: 800, Goods: 490) from 31 items |
Loot : 2215 (Gold: 625, Gems: 1200, Goods: 390) from 26 items |
Loot : 2450 (Gold: 425, Gems: 1800, Goods: 225) from 18 items |
Special items : 2 Special 2 , Special 1
Campaign : 'Thief (Gold) - The Dark Project'
Mission : 'Down in the Bonehoard'
Report file : 'TGmiss4.rep'
Editor : Mapsize (loot only) : XYZ(675,781,204)
HTML-map : Cubes : XYZ(32,27,17) - Cubesize : XYZ(25,25,12)
Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.1, created by : -gnartsch-, 19/08/2011)