Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.1, created by : -gnartsch-, 19/08/2011)
X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Y6 | Z2 GreatHall § GRing (0) Z1 GreatHall 3 Coins (20) | Z0 Keetchen GPlate (50) [NH] | Y6 | ||||||||
Y5 | Z1 MusicRoom SFlute (50) | Z0 Keetchen FineWine (61) [N] Spice (45) > Purse (16) (MaleServ1) < | Z0 Keetchen FineWine (20) 2 FineWine (20) [HE] | Z1 DiningRoom GGoblet (25) GGoblet (25) [HE] 2 GPlate (50) Z0 Armory Purse (50) | Y5 | ||||||
Y4 | Z1 MusicRoom 2 Copper$ (5) Z0 ServantsQuarters > Copper$ (5) (FootLocker) < > Copper$ (5) (FootLocker) < > Copper$ (5) (FootLocker) < | Z0 CoshPromptRoom > Purse (25) (CoshTarget) < | Y4 | ||||||||
Y3 | Z0 Barracks > Copper$ (5) (FootLocker) < | Z0 Barracks > Copper$ (5) (FootLocker) < > Copper$ (5) (FootLocker) < | Y3 | ||||||||
Y2 | Z1 WestHall > Purse (40) (sword guard) < | Z0 Courtyard GGoblet (25) GPlate (50) [E] OPlate (10) [NH] | Y2 | ||||||||
Y1 | Z2 WestWingWest Tiara (175) Z0 HouseKeepers Purse (50) [HE] | Z0 Underbutlers > Copper$ (5) (FootLocker) < | Z0 ButlersNorth 2 Copper$ (5) 2 Candle (50) [N] 2 Silver$ (12) | Z2 EastWingWest Necklace (120) [HE] Z1 EastParlor TPVase (50) | Y1 | ||||||
Y0 | Z0 PhysPlant GNugget (100) SNugget (50) | Z2 EastWingEast DRing (40) Z1 EastParlor TPVase (50) | Y0 | ||||||||
X0 | X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 |
NORMAL | HARD | EXPERT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loot : 1221 (Gold: 785, Gems: 175, Goods: 261) from 39 items |
Loot : 1295 (Gold: 805, Gems: 250, Goods: 240) from 41 items |
Loot : 1285 (Gold: 805, Gems: 250, Goods: 230) from 40 items |
Special items : 1 Special 1
Name | Label | Count | Value | (Gold,Gems,Goods) | Diff | Special | Room | Container |
---|---|---|---|---|---|---|---|---|
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | Barracks | FootLocker | ||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | Barracks | FootLocker | ||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | ButlersNorth | |||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | ServantsQuarters | FootLocker | ||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | MusicRoom | |||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | ServantsQuarters | FootLocker | ||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | MusicRoom | |||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | ServantsQuarters | FootLocker | ||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | Barracks | FootLocker | ||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | ButlersNorth | |||
CopperCoinStack | Copper$ | 1 | 5 | (5, 0, 0) | Underbutlers | FootLocker | ||
FineWine | FineWine | 1 | 20 | (0, 0, 20) | Keetchen | |||
FineWine | FineWine | 1 | 20 | (0, 0, 20) | HE | Keetchen | ||
FineWine | FineWine | 1 | 20 | (0, 0, 20) | HE | Keetchen | ||
FineWine | FineWine | 1 | 61 | (0, 0, 61) | N | Keetchen | ||
GemRing | DRing | 1 | 40 | (15, 25, 0) | EastWingEast | |||
GoldCStick | Candle | 1 | 50 | (50, 0, 0) | N | ButlersNorth | ||
GoldCStick | Candle | 1 | 50 | (50, 0, 0) | N | ButlersNorth | ||
GoldGoblet | GGoblet | 1 | 25 | (25, 0, 0) | Courtyard | |||
GoldGoblet | GGoblet | 1 | 25 | (25, 0, 0) | DiningRoom | |||
GoldGoblet | GGoblet | 1 | 25 | (25, 0, 0) | HE | DiningRoom | ||
GoldNugget | GNugget | 1 | 100 | (100, 0, 0) | PhysPlant | |||
GoldPlate | GPlate | 1 | 50 | (50, 0, 0) | NH | Keetchen | ||
GoldPlate | GPlate | 1 | 50 | (50, 0, 0) | E | Courtyard | ||
GoldPlate | GPlate | 1 | 50 | (50, 0, 0) | DiningRoom | |||
GoldPlate | GPlate | 1 | 50 | (50, 0, 0) | DiningRoom | |||
Necklace | Necklace | 1 | 120 | (45, 75, 0) | HE | EastWingWest | ||
OrnatePlate | OPlate | 1 | 10 | (0, 0, 10) | NH | Courtyard | ||
Purse | Purse | 1 | 25 | (25, 0, 0) | CoshPromptRoom | CoshTarget | ||
Purse | Purse | 1 | 50 | (50, 0, 0) | HE | HouseKeepers | ||
Purse | Purse | 1 | 50 | (0, 50, 0) | Armory | |||
Purse | Purse | 1 | 40 | (40, 0, 0) | WestHall | sword guard | ||
Purse | Purse | 1 | 16 | (16, 0, 0) | Keetchen | MaleServ1 | ||
ScatteredCoins | Coins | 1 | 20 | (20, 0, 0) | GreatHall | |||
ScatteredCoins | Coins | 1 | 20 | (20, 0, 0) | GreatHall | |||
ScatteredCoins | Coins | 1 | 20 | (20, 0, 0) | GreatHall | |||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | ButlersNorth | |||
SilverCoinStack | Silver$ | 1 | 12 | (12, 0, 0) | ButlersNorth | |||
SilverFlute | SFlute | 1 | 50 | (25, 0, 25) | MusicRoom | |||
SilverNugget | SNugget | 1 | 50 | (50, 0, 0) | PhysPlant | |||
Tiara | Tiara | 1 | 175 | (75, 100, 0) | WestWingWest | |||
TrVasePurp | TPVase | 1 | 50 | (0, 0, 50) | EastParlor | |||
TrVasePurp | TPVase | 1 | 50 | (0, 0, 50) | EastParlor | |||
spice | Spice | 1 | 45 | (0, 0, 45) | Keetchen | |||
GoldRing | GRing | 1 | 0 | (0, 0, 0) | Special 1 | GreatHall |
Total Loot (including cash on start & shop items) : 1506 (Gold: 955, Gems: 250, Goods: 301) from 45 items
Campaign : 'Thief 2 : The Metal Age'
Mission : 'Running Interference'
Report file : 'T2miss1.rep'
Editor : Mapsize (loot only) : XYZ(159,233,33)
HTML-map : Cubes : XYZ(10,7,3) - Cubesize : XYZ(25,25,12)
Produced with TTLL - "The Trickster's Loot Locator" - (Version : 0.5.1, created by : -gnartsch-, 19/08/2011)